1 | 2 | 3 | T | |
---|---|---|---|---|
Archbishop Wood | 3 | 7 | 1 | 11 |
Upper Moreland - Moreland New Hope | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 3 | 7 | 1 | 11 |
Upper Moreland - Moreland New Hope | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Archbishop Wood | 2 for 3 (66.67%) |
Upper Moreland - Moreland New Hope | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 3 | 7 | 30 | 40 |
Upper Moreland - Moreland New Hope | - | 1 | 10 | 11 |
PENALTIES | |
---|---|
Archbishop Wood | 2 minutes on 1 infraction |
Upper Moreland - Moreland New Hope | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tomas Hill | 2 | 4 | 6 | 2 | 0 | 0 |
11 | Ryan Kinney | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Patrick Sheehan | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Declan Cole | 2 | 4 | 6 | 2 | 0 | 0 |
22 | Joseph Hill | 4 | 0 | 4 | 4 | 2 | 0 |
25 | Michael Carrelli | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Timothy Cordero | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas Romano | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Casper | 0 | 1 | 1 | 0 | 0 | 0 |
40 | tyler thornton | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Capinas | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 11 | 15 | 26 | 40 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Dylan Cossaboon | 0 | 1 | 1 | 0 | 4 | 0 |
24 | Ryan MacFarland | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trevor Frazier | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Alec Delaurentis | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jacob Danko | 0 | 0 | 0 | 0 | 2 | 0 |
83 | Conner Buehler | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Mason Magilio | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Louis Knoebel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 11 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 48:00 | 11 | 10 | 1 | .909 |
32 | David Casper | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 11 | 10 | 1 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Trevor Frazier | 48:00 | 40 | 29 | 11 | .725 |
Totals | 48:00 | 40 | 29 | 11 | .725 |
SHSHL Game