skip navigation
  • Thu, Jan 17, 2019
  • Grundy
  • FINAL
Central Bucks South
CBS
7 - 0 Final
TR
Truman
1 2 3 T
Central Bucks South 3 2 2 7
Truman 0 0 0 0

Game Totals

SCORING 1 2 3 T
Central Bucks South 3 2 2 7
Truman 0 0 0 0
POWER PLAYS
Central Bucks South 5 for 4 (125.0%)
Truman 0 for 1 (0.0%)
SHOTS 1 2 3 T
Central Bucks South 23 20 18 61
Truman 3 3 6 12
PENALTIES
Central Bucks South 2 minutes on 1 infraction
Truman 10 minutes on 4 infractions

Scoring Summary

Penalty Summary

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
8 Alex Glushek 0 0 0 0 0 0
9 Daniel Kvecher 0 1 1 0 0 0
12 DJ LoVerdi 0 1 1 0 2 0
13 Reis Braccio 3 1 4 3 0 0
17 James Schuler 0 0 0 0 0 0
21 Colin Abbonizio 0 4 4 0 0 0
24 Josh Weber 0 0 0 0 0 0
25 Ryan Gingras 2 1 3 2 0 0
47 Dominic Patrone 0 1 1 0 0 0
48 Connor Gaffney 0 0 0 0 0 0
76 Nathan Fievitz 0 0 0 0 0 0
77 Brian Keilman 0 0 0 0 0 0
81 Stephen McMillan 1 1 2 1 0 0
88 Dominick Liberta 1 0 1 1 0 0
94 Matt Milanesi 0 0 0 0 0 0
97 Harry McLaughlin 0 0 0 0 0 0
Totals 7 10 17 61 2

Truman Skaters

# Name G A PTS SOG PIM + / -
3 Robert DiCrosta 0 0 0 0 2 0
10 Demian Ciarfardoni 0 0 0 0 0 0
13 William Findlay 0 0 0 0 4 0
17 Brent McGoldrick 0 0 0 0 0 0
18 Justin Reid 0 0 0 0 0 0
25 Steven Avellino 0 0 0 0 4 0
26 Zakary Keyser 0 0 0 0 0 0
29 Donald Strohm 0 0 0 0 0 0
31 Decklyn Dailey 0 0 0 0 0 0
46 Sean Dougherty 0 0 0 0 0 0
48 John Huhn 0 0 0 0 0 0
53 Aidan Kinniry 0 0 0 0 0 0
72 James Gallagher 0 0 0 0 0 0
74 John Saxton 0 0 0 0 0 0
88 Eric Stofan 0 0 0 0 0 0
97 Jeremy McCartney 0 0 0 0 0 0
Totals 0 0 0 12 10

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
1 Oscar Levin 48:00 11 11 0 1.000
Totals 48:00 11 11 0 1.000

Truman Goalies

# Name MIN SOG SV GA SV %
00 Jeremy Wedul 48:00 61 54 7 .885
26 Zakary Keyser 0:00 0 0 0 .000
Totals 48:00 61 54 7 .885

Game Details

  • Grundy

Officials

  • Nick DeChristopher
  • Devin Kenny