skip navigation
Council Rock South
CRS
1 - 2 Final
CBS
Central Bucks South
1 2 3 T
Council Rock South 1 0 0 1
Central Bucks South 0 1 1 2

Game Totals

SCORING 1 2 3 T
Council Rock South 1 0 0 1
Central Bucks South 0 1 1 2
POWER PLAYS
Council Rock South 0 for 2 (0.0%)
Central Bucks South 0 for 2 (0.0%)
SHOTS 1 2 3 T
Council Rock South 11 11 11 33
Central Bucks South 8 10 10 28
PENALTIES
Council Rock South 4 minutes on 2 infractions
Central Bucks South 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 1:22
    • Central Bucks South
    • #9 Daniel Kvecher High-Sticking - Minor (0:0)

Council Rock South Skaters

# Name G A PTS SOG PIM + / -
Kyle Epstein 0 0 0 0 0 0
6 Derek Steudler 0 0 0 0 0 0
14 Fran Scannell 0 0 0 0 0 0
16 Justin Kennedy 0 0 0 0 0 0
17 Bill Harrelson 1 0 1 1 0 0
18 Kyle Schneider 0 0 0 0 0 0
19 Matthew Constantini 0 0 0 0 0 0
21 Kenny Duffield 0 0 0 0 0 0
24 Michael Jr Roby 0 0 0 0 4 0
27 Kyle Boss 0 0 0 0 0 0
52 Ben Mostoller 0 0 0 0 0 0
55 Douglas Lopez 0 0 0 0 0 0
57 Nolan Obrien 0 0 0 0 0 0
68 Sam Cherkassky 0 0 0 0 0 0
71 Julian Wagenmann 0 0 0 0 0 0
72 Julian Sarne 0 0 0 0 0 0
77 Brennen Wright 0 1 1 0 0 0
80 Andrew Darling 0 0 0 0 0 0
84 Alex Yanowsky 0 0 0 0 0 0
88 Jeremy Purcell 0 1 1 0 0 0
91 David Vergules 0 0 0 0 0 0
Totals 0 2 2 33 4

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 0 0 0 0 0 0
4 Fran Cutter 0 0 0 0 0 0
9 Daniel Kvecher 0 1 1 0 2 0
15 Owen Mendham 0 0 0 0 0 0
17 Adam Cusick 0 0 0 0 0 0
19 Aydin Thierolf 0 0 0 0 0 0
21 Colin Abbonizio 1 0 1 1 0 0
22 Max Levitz 0 0 0 0 0 0
25 Ryan Gingras 0 1 1 0 0 0
44 Nick Klein 0 0 0 0 0 0
47 Dominic Patrone 0 1 1 0 0 0
48 Connor Gaffney 0 0 0 0 0 0
76 Nathan Fievitz 0 0 0 0 2 0
77 Brian Keilman 0 0 0 0 0 0
80 DJ Bray 0 0 0 0 0 0
81 Stephen McMillan 1 0 1 1 0 0
93 Aidan Gaffney 0 0 0 0 0 0
97 Harry McLaughlin 0 0 0 0 0 0
Totals 2 3 5 28 4

Council Rock South Goalies

# Name MIN SOG SV GA SV %
39 Alex Patrizi 0:00 0 0 0 .000
44 Jimmy Sweeney 48:00 28 26 2 .929
Totals 48:00 28 26 2 .929

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
27 Madison Ambler 0:00 0 0 0 .000
50 Mason Moyer 48:00 33 32 1 .970
Totals 48:00 33 32 1 .970

Game Details

  • Hatfield Gray - non-league game