skip navigation

Derek Steudler

6 · D

Carson Lopez

11 · G

Fran Scannell

14 ·

Justin Kennedy

16 ·

Bill Harrelson

17 · F

Kyle Schneider

18 · D

Matthew Constantini

19 · F

David Mueller

20 · D

Kenny Duffield

21 · D

Antii Autere

22 · F

Michael Jr Roby

24 · F

Kyle Boss

27 ·

Alex Patrizi

39 · G

Jimmy Sweeney

44 · G

Ben Mostoller

52 ·

Troy Hurwitz

53 · D

Douglas Lopez

55 · F

Nolan Obrien

57 ·

Alec Pepe

62 · D

Sam Cherkassky

68 · F

Julian Wagenmann

71 · F

Julian Sarne

72 ·

Brennen Wright

77 · D

Andrew Darling

80 · F

Alex Yanowsky

84 ·

Jeremy Purcell

88 · F

David Vergules

91 · F

Joe Houk

HC ·

Kyle Epstein

·

Collin Murphy

·

Mark Sibre

·

Jimmy Sweeney #44·G Council Rock South · 2019-2020 VAR

Grade 10th

Season
Game Log

Goalie Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/14/2019 L 1-2 at Central Bucks South 1 48:00 0 1 0 0 28 26 2 2.00 .929 0 0
11/20/2019 L 2-3 North Penn 1 48:00 0 1 0 0 21 18 3 3.00 .857 0 0
11/27/2019 W 11-1 CR North 1 32:00 1 0 0 0 11 11 0 0.00 1.000 0 0
12/11/2019 W 10-0 Souderton 1 48:00 1 0 0 0 9 9 0 0.00 1.000 1 0
12/18/2019 W 12-0 Quakertown 1 48:00 1 0 0 0 1 1 0 0.00 1.000 1 0
12/19/2019 W 5-1 at Pennridge 1 48:00 1 0 0 0 15 14 1 1.00 .933 0 0
01/08/2020 W 11-1 Central Bucks West 1 48:00 1 0 0 0 34 33 1 1.00 .971 0 0
01/15/2020 L 3-6 Central Bucks South 1 40:48 0 1 0 0 32 27 5 5.88 .844 0 0
01/31/2020 L 5-6 at North Penn 1 49:24 0 1 0 0 24 18 6 5.83 .750 0 0
02/05/2020 W 9-0 at Central Bucks East 1 48:00 1 0 0 0 22 22 0 0.00 1.000 1 0
02/06/2020 W 9-2 William Tennent 1 48:00 1 0 0 0 15 13 2 2.00 .867 0 0
02/12/2020 W 11-1 at Abington 1 48:00 1 0 0 0 4 3 1 1.00 .750 0 0
02/20/2020 W 4-3 at Neshaminy 1 51:34 1 0 0 0 34 31 3 2.79 .912 0 0
02/24/2020 W 8-1 Pennridge 1 48:00 1 0 0 0 34 33 1 1.00 .971 0 0
02/26/2020 W 4-2 at North Penn 1 51:00 1 0 0 0 24 22 2 1.88 .917 0 0
02/27/2020 W 3-1 at Central Bucks South 1 51:00 1 0 0 0 30 29 1 0.94 .967 0 0
Regular Season Totals 16 755:46 12 4 0 0 338 310 28 1.78 .917 3 0
2019-2020 VAR Totals 16 755:46 12 4 0 0 338 310 28 1.78 .917 3 0

Skater Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
01/15/2020 L 3-6 Central Bucks South 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
2019-2020 VAR Totals 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00