skip navigation
North Penn
NP
2 - 3 Final
CBS
Central Bucks South
1 2 3 OT1 T
North Penn 0 1 1 0 2
Central Bucks South 1 1 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
North Penn 0 1 1 0 2
Central Bucks South 1 1 0 1 3
POWER PLAYS
North Penn 1 for 3 (33.33%)
Central Bucks South 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
North Penn 7 6 10 - 23
Central Bucks South 9 10 11 1 31
PENALTIES
North Penn 6 minutes on 3 infractions
Central Bucks South 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:55
    • Central Bucks South
    • Too Many Men on the Ice - Minor (0:0)
    • 7:18
    • North Penn
    • #80 Quinn Holt Cross-Checking - Minor (0:0)
    • 3rd Period
    • OT1 Period
    • NO PENALTY

North Penn Skaters

# Name G A PTS SOG PIM + / -
2 Brody Braun 0 0 0 0 0 0
6 Ryan Kaufhold 0 0 0 0 0 0
13 Joe Morrissey 0 0 0 0 0 0
17 Tyler Greenstein 0 1 1 0 0 0
22 Thomas Boyle 0 0 0 0 2 0
25 Chase Mueller 0 0 0 0 0 0
28 Tyler Porubski 0 0 0 0 0 0
29 Ben Mostochuck 0 0 0 0 0 0
40 DJ Zeiger 0 0 0 0 0 0
42 Jeromy Porubski 0 0 0 0 0 0
47 Ryan Cunningham 0 0 0 0 0 0
55 Joshua Kaufhold 1 0 1 1 2 0
65 Luke Van Why 0 0 0 0 0 0
66 Zachery Cline 0 0 0 0 0 0
71 Joe Calarco 0 0 0 0 0 0
77 Tony Tuozzo 1 0 1 1 0 0
80 Quinn Holt 0 0 0 0 2 0
98 Justin Yothers 0 0 0 0 0 0
Totals 2 1 3 23 6

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 0 0 0 0 0 0
4 Fran Cutter 0 0 0 0 0 0
9 Daniel Kvecher 1 0 1 1 0 0
15 Owen Mendham 0 0 0 0 0 0
17 Adam Cusick 0 0 0 0 0 0
19 Aydin Thierolf 0 0 0 0 0 0
21 Colin Abbonizio 1 1 2 1 0 0
22 Max Levitz 0 0 0 0 0 0
25 Ryan Gingras 1 1 2 1 0 0
44 Nick Klein 0 0 0 0 0 0
47 Dominic Patrone 0 0 0 0 0 0
48 Connor Gaffney 0 0 0 0 0 0
76 Nathan Fievitz 0 0 0 0 0 0
77 Brian Keilman 0 0 0 0 0 0
81 Stephen McMillan 0 0 0 0 2 0
93 Aidan Gaffney 0 0 0 0 0 0
94 Matt Milanesi 0 0 0 0 0 0
97 Harry McLaughlin 0 0 0 0 2 0
Totals 3 2 5 31 6

North Penn Goalies

# Name MIN SOG SV GA SV %
21 Zach Ebbinghaus 0:00 0 0 0 .000
27 Jon Boyles 0:00 0 0 0 .000
95 Nick Ebbinghaus 49:12 31 28 3 .903
Totals 49:12 31 28 3 .903

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
50 Mason Moyer 49:12 23 21 2 .913
Totals 49:12 23 21 2 .913

Game Details

  • Hatfield Ice Arena

Officials

  • Wayne Sands
  • Kevin Vena