skip navigation

Brody Braun

2 · F

Nick Considine

5 · F

Ryan Kaufhold

6 · F

Carlos Goncalves

8 · F

Joe Morrissey

13 · F

Tyler Greenstein

17 · F

Zach Ebbinghaus

21 · G

Thomas Boyle

22 · D

Chase Mueller

25 · D

Jon Boyles

27 · G

Tyler Porubski

28 · D

Ben Mostochuck

29 · D

DJ Zeiger

40 · F

Jeromy Porubski

42 · F

Ryan Cunningham

47 · D

Joshua Kaufhold

55 · F

Luke Van Why

65 · D

Zachery Cline

66 · F

Joe Calarco

71 · D

Tony Tuozzo

77 · F

Quinn Holt

80 · F

Nick Ebbinghaus

95 · G

Justin Yothers

98 · F

Steve Galetta

·

Jimmy McKelvie

·

Frank Stumpo

·

Kevin Vaitis

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/07/2019 L 1-9 at Holy Ghost Prep 1 48:00 0 1 0 0 49 40 9 9.00 .816 0 0
11/13/2019 W 4-3 at Central Bucks East 1 50:16 1 0 0 0 22 19 3 2.86 .864 0 0
11/20/2019 W 3-2 at Council Rock South 1 48:00 1 0 0 0 26 24 2 2.00 .923 0 0
11/27/2019 L 1-5 Central Bucks South 1 48:00 0 1 0 0 32 27 5 5.00 .844 0 0
12/05/2019 W 8-3 at Pennsbury 1 48:00 1 0 0 0 33 30 3 3.00 .909 0 0
12/13/2019 W 11-1 Abington 1 48:00 1 0 0 0 11 10 1 1.00 .909 0 0
12/18/2019 W 12-2 at William Tennent 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/09/2020 W 4-3 Neshaminy 1 48:00 1 0 0 0 26 23 3 3.00 .885 0 0
01/23/2020 W 5-1 at Central Bucks West 1 48:00 1 0 0 0 25 24 1 1.00 .960 0 0
01/29/2020 W 8-0 Souderton 1 48:00 1 0 0 0 11 11 0 0.00 1.000 1 0
01/31/2020 W 6-5 Council Rock South 1 49:24 1 0 0 0 32 27 5 4.86 .844 0 0
02/05/2020 W 5-1 Pennridge 1 48:00 1 0 0 0 24 23 1 1.00 .958 0 0
02/06/2020 W 10-1 Quakertown 1 48:00 1 0 0 0 7 6 1 1.00 .857 0 0
02/12/2020 W 10-0 at CR North 1 48:00 1 0 0 0 4 4 0 0.00 1.000 1 0
02/20/2020 L 2-3 at Central Bucks South 1 49:12 0 1 0 0 31 28 3 2.93 .903 0 0
02/24/2020 W 7-4 Pennsbury 1 48:00 1 0 0 0 25 21 4 4.00 .840 0 0
02/26/2020 L 2-4 Council Rock South 1 51:00 0 1 0 0 31 27 4 3.76 .871 0 0
Regular Season Totals 17 775:52 12 4 0 0 389 344 45 2.78 .884 2 0
2019-2020 VAR Totals 17 775:52 12 4 0 0 389 344 45 2.78 .884 2 0
- NO STATS AVAILABLE -