skip navigation
Pennsbury
PB
11 - 1 Final
CBW
Central Bucks West
1 2 3 T
Pennsbury 4 7 0 11
Central Bucks West 0 1 0 1

Game Totals

SCORING 1 2 3 T
Pennsbury 4 7 0 11
Central Bucks West 0 1 0 1
POWER PLAYS
Pennsbury 1 for 2 (50.0%)
Central Bucks West 0 for 2 (0.0%)
SHOTS 1 2 3 T
Pennsbury 10 19 - 29
Central Bucks West 2 2 - 4
PENALTIES
Pennsbury 4 minutes on 2 infractions
Central Bucks West 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:48
    • Pennsbury
    • #77 Logan Doyle Interference - Minor (0:0)
    • 3:41
    • Central Bucks West
    • #27 Evan Hee Tripping - Minor (0:0)
    • 8:18
    • Central Bucks West
    • #40 Reese Dalzell Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
2 Reece Millman 3 2 5 3 0 0
9 Shane Siegmund 3 1 4 3 0 0
11 Brendan Macainsh 1 1 2 1 0 0
19 Jake McCaw 1 0 1 1 0 0
26 Connor Coyne 0 3 3 0 0 0
43 Colin Michalak 0 1 1 0 0 0
47 Hunter Hopkins 0 0 0 0 0 0
59 Jack Boyle 0 0 0 0 0 0
66 Justin Marlin 2 0 2 2 0 0
77 Logan Doyle 0 1 1 0 2 0
88 Andrew Falkenstein 0 2 2 0 2 0
89 Erik Eisler 1 0 1 1 0 0
90 Evan Eisler 0 1 1 0 0 0
Totals 11 12 23 29 4

Central Bucks West Skaters

# Name G A PTS SOG PIM + / -
3 Scaramuzzino Erik 0 0 0 0 0 0
6 Grant Funseth 0 0 0 0 0 0
7 Elven Paulus 0 0 0 0 0 0
9 Ben Morris 0 0 0 0 0 0
10 Luke Tremmel 0 0 0 0 0 0
11 Tyler Stevens 0 0 0 0 0 0
13 Nicholas Bruno 0 0 0 0 0 0
14 Ryan Haywood 0 0 0 0 0 0
16 Adam Ricci 0 0 0 0 0 0
19 John Cherubini 0 0 0 0 0 0
23 Cooper Guerin 0 0 0 0 0 0
27 Evan Hee 0 1 1 0 2 0
40 Reese Dalzell 0 0 0 0 2 0
48 Geoff Diaz 0 0 0 0 0 0
88 Keith Orlando 1 0 1 1 0 0
92 Joespeh McFadden 0 0 0 0 0 0
Totals 1 1 2 4 4

Pennsbury Goalies

# Name MIN SOG SV GA SV %
00 Marek Jorgenson 48:00 4 3 1 .750
Totals 48:00 4 3 1 .750

Central Bucks West Goalies

# Name MIN SOG SV GA SV %
20 Kyle Fasolak 48:00 29 18 11 .621
Totals 48:00 29 18 11 .621

Game Details

  • Hatfield