skip navigation

Marek Jorgenson

00 · G

Reece Millman

2 · D

Shane Siegmund

9 · F

Brendan Macainsh

11 · F

Jake McCaw

19 · F

Aaron McDaniel

20 · G

Connor Coyne

26 · D

Colin Michalak

43 · F

Samantha Roberts

44 · F

Hunter Hopkins

47 · D

Edward Bossler

48 · F

Jack Boyle

59 · D

Justin Marlin

66 · F

Logan Doyle

77 · F

Reese Picker

85 · F

Andrew Falkenstein

88 · D

Erik Eisler

89 · F

Evan Eisler

90 · F

Dave Coyne

·

Ryan Daley

·

Mike Hlatky

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021 Varsity

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
01/13/2021 W 3-2 Pennridge 1 48:00 1 0 0 0 33 31 2 2.00 .939 0 0
01/14/2021 L 6-7 at Neshaminy 1 51:03 0 1 0 0 48 41 7 6.58 .854 0 0
01/20/2021 W 6-5 Souderton 1 48:00 1 0 0 0 23 18 5 5.00 .783 0 0
01/28/2021 W 9-2 at North Penn 1 48:00 1 0 0 0 23 21 2 2.00 .913 0 0
02/04/2021 W 3-2 Council Rock South 1 52:19 1 0 0 0 17 15 2 1.83 .882 0 0
02/11/2021 W 7-6 Central Bucks East 1 51:47 1 0 0 0 38 32 6 5.56 .842 0 0
02/17/2021 W 4-1 at Council Rock South 1 48:00 1 0 0 0 27 26 1 1.00 .963 0 0
02/25/2021 W 7-4 at Souderton 1 48:00 1 0 0 0 20 16 4 4.00 .800 0 0
03/03/2021 W 5-2 at Central Bucks South 1 48:00 1 0 0 0 30 28 2 2.00 .933 0 0
03/10/2021 W 11-1 at Central Bucks West 1 48:00 1 0 0 0 4 3 1 1.00 .750 0 0
03/18/2021 L 4-5 Neshaminy 1 48:00 0 1 0 0 36 31 5 5.00 .861 0 0
03/24/2021 W 11-1 Central Bucks West 1 32:00 1 0 0 0 2 1 1 1.50 .500 0 0
03/31/2021 W 6-5 Pennridge 1 48:00 1 0 0 0 23 18 5 5.00 .783 0 0
04/01/2021 W 7-4 Council Rock South 1 48:00 1 0 0 0 30 26 4 4.00 .867 0 0
Regular Season Totals 14 667:09 12 2 0 0 354 307 47 3.38 .867 0 0
2020-2021 Varsity Totals 14 667:09 12 2 0 0 354 307 47 3.38 .867 0 0

Skater Stats

Timeline for 2020-2021 Varsity

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
01/28/2021 W 9-2 at North Penn 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2020-2021 Varsity Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00