skip navigation

Marek Jorgenson

00 · G

Reece Millman

2 ·

Jake Machlovitz

3 · F

Ben Dous

5 · D

Shane Siegmund

9 · F

Michael Hale

15 · D

Jake Sieger

16 · F

Justin Fogel

22 · F

Connor Coyne

26 · D

Jasper Millman

28 · D

Topher Seiler

40 · G

Griffin Foll

43 · D

Samantha Roberts

44 · F

Hunter Hopkins

47 · F

Edward Bossler

48 · F

Jack Boyle

59 · D

Beau Yedman

74 · F

Caitlin Holden

84 · F

Reese Picker

85 · F

Erik Eisler

89 · F

Colin Michalak

97 · F

Dave Coyne

·

Ryan Daley

·

Jon Dous

·

Wil Richards

·

Topher Seiler #40·G Pennsbury · 2018-2019 VAR

Season
Game Log

Goalie Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/01/2018 L 2-5 Central Bucks West 1 48:00 0 1 0 31 26 5 5.00 .839 0
11/08/2018 T 4-4 at Truman 1 48:00 0 0 1 20 16 4 4.00 .800 0
11/14/2018 W 7-5 at Souderton 1 48:00 1 0 0 25 24 1 1.00 .960 0
11/21/2018 T 2-2 at Neshaminy 1 48:00 0 0 1 18 16 2 2.00 .889 0
11/29/2018 L 3-10 at North Penn 1 48:00 0 1 0 31 21 10 10.00 .677 0
12/12/2018 L 0-10 at Central Bucks South 1 32:00 0 1 0 34 28 6 9.00 .824 0
12/19/2018 W 7-4 at Central Bucks West 1 48:00 1 0 0 29 25 4 4.00 .862 0
12/20/2018 W 11-2 Council Rock North 1 48:00 1 0 0 16 14 2 2.00 .875 0
01/04/2019 L 4-7 at Abington 1 48:00 0 1 0 24 17 7 7.00 .708 0
01/23/2019 W 4-1 Council Rock South 1 48:00 1 0 0 14 13 1 1.00 .929 0
01/30/2019 T 5-5 Neshaminy 1 48:00 0 0 1 35 30 5 5.00 .857 0
02/07/2019 L 0-10 Pennridge 1 48:00 0 1 0 29 19 10 10.00 .655 0
02/13/2019 W 4-2 Central Bucks East 1 48:00 1 0 0 30 28 2 2.00 .933 0
02/20/2019 W 5-1 at William Tennent 1 48:00 1 0 0 23 22 1 1.00 .957 0
02/25/2019 L 2-4 at North Penn 1 48:00 0 1 0 24 21 3 3.00 .875 0
Regular Season Totals 15 704:00 6 6 3 383 320 63 4.30 .836 0
2018-2019 VAR Totals 15 704:00 6 6 3 383 320 63 4.30 .836 0

Skater Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/01/2018 L 2-5 Central Bucks West 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2018-2019 VAR Totals 1 0 0 0 0 0