skip navigation

Dan Gentry

10 · F

Angelo DeMaio

11 · F

Devin Green

17 · D

Tyler Scolnick

18 · F

Noah Gazzara

24 · F

Maxim Vitiaz

25 · F

Adam Bostock

28 · F

Jacob Lungin

33 · G

Roan McCormick

35 · G

Noah Archibald

45 · F

Vincenzo DeMaio

55 · F

Wes Green

61 · D

Tolan Stahl

68 · D

Alex Silverman

91 · F

Chris Gazzara

·

Gus Salfiti

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/01/2019 L 7-10 Wissahickon 1 43:46 0 0 0 0 59 51 8 8.77 .864 0 0
11/06/2019 L 1-3 at Abington 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/05/2019 W 7-5 at Wissahickon 1 48:00 1 0 0 0 35 30 5 5.00 .857 0 0
12/18/2019 L 3-9 Hatboro-Horsham 1 48:00 0 1 0 0 56 47 9 9.00 .839 0 0
01/02/2020 L 3-12 at Plymouth Whitemarsh 1 48:00 0 1 0 0 47 35 12 12.00 .745 0 0
01/10/2020 L 0-10 at Upper Moreland - Moreland New Hope 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/16/2020 L 2-11 at Wissahickon 1 48:00 0 1 0 0 58 47 11 11.00 .810 0 0
01/24/2020 L 2-12 at Hatboro-Horsham 1 48:00 0 1 0 0 78 66 12 12.00 .846 0 0
01/30/2020 L 6-12 Truman 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/07/2020 L 0-10 Plymouth Whitemarsh 1 48:00 0 1 0 0 83 73 10 10.00 .880 0 0
02/13/2020 W 7-6 at Truman 1 48:00 1 0 0 0 26 20 6 6.00 .769 0 0
02/20/2020 W 8-7 at Hatboro-Horsham 1 48:00 1 0 0 0 32 25 7 7.00 .781 0 0
Regular Season Totals 12 427:46 3 5 0 0 474 394 80 8.98 .831 0 0
2019-2020 VAR Totals 12 427:46 3 5 0 0 474 394 80 8.98 .831 0 0

Skater Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/20/2019 L 1-12 Central Bucks East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 0-10 at Upper Moreland - Moreland New Hope 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 L 6-12 Truman 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
2019-2020 VAR Totals 3 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00