skip navigation

Brian Nelson

1 · G

Joey Hornung

2 · F

Jack Halloran

4 ·

Thomas Gallagher

12 · F

JJ Hathaway

17 · D

DJ Harris

18 ·

Matthew Duke

20 · F

Daniel McColgan

22 · F

Nolan Geria

27 · F/D

Robert Seewagen

29 · F

Andy Nau

30 · G

AJ Dougherty

33 ·

Max Gallagher

38 · F

Matt Buchinski

44 · F/D

Michael Knipple

47 · D

Trevor Kuhn

53 · D

Jacob Helms

54 · F

Jacob Adami

73 ·

Noah Seewagen

92 · F

Matthew DeMatteo

·

Tom Gallagher

·

Mike McColgan

·

Bill Mooney

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021 Varsity

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
01/14/2021 W 7-6 Pennsbury 1 51:03 1 0 0 0 38 32 6 5.64 .842 0 0
01/22/2021 L 2-5 at Council Rock South 1 48:00 0 1 0 0 29 25 4 4.00 .862 0 0
01/28/2021 W 11-1 Central Bucks West 1 16:00 1 0 0 0 0 0 0 0.00 .000 0 0
02/05/2021 W 8-0 at Souderton 1 48:00 1 0 0 0 18 18 0 0.00 1.000 1 0
02/11/2021 W 8-2 at North Penn 1 48:00 1 0 0 0 18 16 2 2.00 .889 0 0
02/17/2021 L 3-5 Pennridge 1 48:00 0 1 0 0 4 0 4 4.00 .000 0 0
02/19/2021 T 2-2 at Central Bucks East 1 53:00 0 0 1 0 39 37 2 1.81 .949 0 0
02/25/2021 L 1-3 Central Bucks South 1 48:00 0 1 0 0 29 26 3 3.00 .897 0 0
03/04/2021 W 4-2 Council Rock South 1 48:00 1 0 0 0 20 18 2 2.00 .900 0 0
03/17/2021 L 3-5 Central Bucks East 1 48:00 0 1 0 0 4 0 4 4.00 .000 0 0
03/18/2021 W 5-4 at Pennsbury 1 48:00 1 0 0 0 40 36 4 4.00 .900 0 0
03/26/2021 L 0-2 at Central Bucks South 1 48:00 0 1 0 0 33 31 2 2.00 .939 0 0
03/29/2021 L 2-4 at Pennridge 1 48:00 0 1 0 0 41 37 4 4.00 .902 0 0
Regular Season Totals 13 600:03 6 6 1 0 313 276 37 2.96 .882 1 0
2020-2021 Varsity Totals 13 600:03 6 6 1 0 313 276 37 2.96 .882 1 0

Skater Stats

Timeline for 2020-2021 Varsity

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
03/17/2021 L 3-5 Central Bucks East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2020-2021 Varsity Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00