skip navigation

Ian Heydt

2 · F

Tom Rourke

12 · D

Steven Dorn

15 · D

Seamus Donofry

16 · F

Ryan Portner

19 · D

Sean Doyle

21 · D

Joe Stelacio

24 · F

Owen Adamski

26 · F

Sam Paulik

27 · F

Ben Panella

31 · G

Vinny Menniti

36 · D

Matthew Cholaj

39 · F

Jonathan Wexler

42 · F

Pat Stelacio

44 · F

Justin Kravets

45 · F

Jordan Heydt

47 ·

Matthew Kramer

51 · F

Brian Murdoch

55 · D

Sam Nemec

63 · G

Devin Brown

79 · G

Griffin Carpenter

81 · F

Sean Faye

91 · F

John Bowler

·

Larry Brown

·

Ken Brzozowski

·

Eric Daley

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022 Varsity

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/05/2021 L 2-8 Pennridge 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/12/2021 W 12-6 Upper Dublin Cardinals 1 51:00 1 0 0 0 36 30 6 6.00 .833 0 0
11/18/2021 W 10-0 at Bensalem 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/03/2021 W 11-0 Hatboro-Horsham 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
12/10/2021 W 6-2 Quakertown 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/17/2021 W 10-0 at William Tennent 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1 0
01/12/2022 W 9-7 Plymouth Whitemarsh 1 51:00 1 0 0 0 33 26 7 7.00 .788 0 0
01/13/2022 W 5-1 at Quakertown 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/27/2022 W 11-3 at Wissahickon 1 31:00 1 0 0 0 26 24 2 3.29 .923 0 0
02/07/2022 W 13-2 at Upper Dublin Cardinals 1 0:34 1 0 0 0 17 15 2 180.00 .882 0 0
02/17/2022 W 9-5 at Plymouth Whitemarsh 1 51:00 1 0 0 0 33 28 5 5.00 .848 0 0
02/24/2022 W 6-2 Quakertown 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/03/2022 W 4-2 at Wissahickon 1 51:00 1 0 0 0 39 37 2 2.00 .949 0 0
Regular Season Totals 13 337:34 8 0 0 0 207 183 24 3.63 .884 2 0
2021-2022 Varsity Totals 13 337:34 8 0 0 0 207 183 24 3.63 .884 2 0

Skater Stats

Timeline for 2021-2022 Varsity

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/17/2021 W 10-0 at William Tennent 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2021-2022 Varsity Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00