skip navigation

Jackson Accardi

3 · D

Noah Epstein

6 · F

Nicholas Hahn (A)

8 · D

Christian Funk

9 · F

Gavin Tuniewicz

10 · D

Daniel Maglathlin

11 · D

Drew Borden

15 · F

Lucas Siomos

20 ·

Owen Stout

21 · F

Anthony Sapranenko

29 · F

Ian Goldberg

31 · G

Zach Weissman

34 · F

Ryan Keil

44 · D

Brodyn Capaldi

49 · F

Jesse Schaaf

52 · F

Michael Booth

54 · D

Antonio Dilossi

66 · F

Sean Doris

93 · F

Karson Grainey (A)

94 · F

Michael Jacoby

98 · D

Blair Greiner

·

Chris Hahn

·

Greg MacDonald

·

Robert Tuneiwicz

·

Cory Zrinko

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023 Varsity

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/02/2022 L 2-3 at Central Bucks South 1 51:00 0 1 0 0 34 31 3 3.00 .912 0 0
11/03/2022 L 3-4 at Central Bucks West 1 51:00 0 1 0 0 26 22 4 4.00 .846 0 0
11/09/2022 L 1-2 at Neshaminy 1 51:00 0 1 0 0 41 39 2 2.00 .951 0 0
11/16/2022 W 4-3 Souderton 1 51:00 1 0 0 0 45 42 3 3.00 .933 0 0
11/23/2022 L 0-4 Council Rock South 1 51:00 0 1 0 0 42 38 4 4.00 .905 0 0
11/30/2022 L 3-7 at Pennsbury 1 51:00 0 1 0 0 49 42 7 7.00 .857 0 0
12/07/2022 L 2-8 at Council Rock South 1 51:00 0 1 0 0 52 44 8 8.00 .846 0 0
12/14/2022 W 6-2 North Penn 1 51:00 1 0 0 0 28 26 2 2.00 .929 0 0
12/22/2022 L 1-2 Pennsbury 1 53:13 0 1 0 0 40 38 2 1.92 .950 0 0
01/04/2023 L 4-7 Central Bucks South 1 51:00 0 1 0 0 36 29 7 7.00 .806 0 0
01/06/2023 T 3-3 Neshaminy 1 51:00 0 0 1 0 35 32 3 3.00 .914 0 0
01/11/2023 L 3-8 Pennridge 1 51:00 0 1 0 0 45 37 8 8.00 .822 0 0
01/26/2023 W 6-4 Bensalem 1 51:00 1 0 0 0 34 30 4 4.00 .882 0 0
02/01/2023 L 3-4 at Central Bucks East 1 51:00 0 1 0 0 39 35 4 4.00 .897 0 0
02/09/2023 W 12-1 William Tennent Hatboro Horsham 1 51:00 1 0 0 0 12 11 1 1.00 .917 0 0
02/15/2023 L 1-9 at Pennridge 1 51:00 0 1 0 0 43 34 9 9.00 .791 0 0
Regular Season Totals 16 818:13 4 11 1 0 601 530 71 4.43 .882 0 0
2022-2023 Varsity Totals 16 818:13 4 11 1 0 601 530 71 4.43 .882 0 0

Skater Stats

Timeline for 2022-2023 Varsity

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/09/2023 W 12-1 William Tennent Hatboro Horsham 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2022-2023 Varsity Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00