skip navigation

Branden McNally

6 · F

Connor Ellmore

9 · F

Braden Bishop

21 · F

Lucas Cunnane

24 · F

Cole Slemmer

28 · F

Matthew Krem

31 · G

William Shaw

36 · D

Corbin Cassel

49 · F

Randy Rhodomoyer

52 · D

Josh Tolchin

56 · D

Jack Diliberto

58 · F

Kevin Flynn

76 · D

Keira Shaw

89 · D

Keith Krem

·

Marie McNally

·

John Musella

·

Mark Pezzano

·

Matthew Krem #31·G Quakertown · 2022-2023 Varsity

Date of Birth 10/29/2006
Gender Male
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2022-2023 Varsity

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/02/2022 W 6-1 at Bensalem 1 51:00 1 0 0 0 35 34 1 1.00 .971 0 0
11/09/2022 W 11-2 at Springfield 1 51:00 1 0 0 0 16 14 2 2.00 .875 0 0
11/16/2022 W 9-3 William Tennent Hatboro Horsham 1 51:00 1 0 0 0 14 11 3 3.00 .786 0 0
12/01/2022 L 1-3 at Wissahickon 1 51:00 0 1 0 0 40 37 3 3.00 .925 0 0
12/07/2022 L 5-7 Plymouth Whitemarsh 1 51:00 0 1 0 0 36 29 7 7.00 .806 0 0
12/09/2022 L 4-5 Abington 1 51:00 0 1 0 0 47 42 5 5.00 .894 0 0
12/16/2022 W 5-2 at Plymouth Whitemarsh 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
12/21/2022 W 8-0 Springfield 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1 0
12/23/2022 T 2-2 Abington 1 56:00 0 0 1 0 40 38 2 1.82 .950 0 0
01/06/2023 W 6-0 at Hatboro-Horsham 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1 0
01/11/2023 W 5-3 Wissahickon 1 51:00 1 0 0 0 37 34 3 3.00 .919 0 0
01/20/2023 L 2-7 at Abington 1 51:00 0 1 0 0 45 38 7 7.00 .844 0 0
01/25/2023 L 2-3 Plymouth Whitemarsh 1 51:29 0 1 0 0 27 24 3 2.97 .889 0 0
02/03/2023 W 8-1 at Springfield 1 51:00 1 0 0 0 12 11 1 1.00 .917 0 0
02/08/2023 W 7-4 William Tennent Hatboro Horsham 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/15/2023 W 7-2 at Wissahickon 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
02/22/2023 L 2-7 at Plymouth Whitemarsh 1 51:00 0 1 0 0 40 33 7 7.00 .825 0 0
Regular Season Totals 17 872:29 10 6 1 0 490 438 52 3.04 .894 2 0
2022-2023 Varsity Totals 17 872:29 10 6 1 0 490 438 52 3.04 .894 2 0

Skater Stats

Timeline for 2022-2023 Varsity

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/23/2022 T 2-2 Abington 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Varsity Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00