![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
CB South | 34 | 63 | 44 | 1 | 142 |
CR South | 35 | 46 | 32 | 0 | 113 |
Wm Tennent | 25 | 36 | 27 | 0 | 88 |
Pennsbury | 27 | 25 | 35 | 0 | 87 |
CB West | 24 | 32 | 28 | 0 | 84 |
Pennridge | 27 | 26 | 29 | 0 | 82 |
North Penn | 26 | 25 | 17 | 0 | 68 |
Souderton | 18 | 24 | 18 | 0 | 60 |
Neshaminy | 14 | 21 | 18 | 0 | 53 |
AB Wood | 11 | 25 | 15 | 0 | 51 |
Abington | 8 | 14 | 18 | 0 | 40 |
CB East | 16 | 10 | 10 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
CB South | 21 | 141 | 198 | 339 | 62 | 4960 |
CR South | 20 | 116 | 129 | 245 | 139 | 876 |
Wm Tennent | 20 | 90 | 113 | 203 | 127 | 346 |
Pennsbury | 18 | 88 | 114 | 202 | 104 | 296 |
North Penn | 18 | 88 | 106 | 194 | 95 | 2898 |
CB West | 20 | 83 | 103 | 186 | 46 | 118 |
Pennridge | 17 | 82 | 95 | 177 | 71 | 418 |
Souderton | 17 | 59 | 63 | 122 | 55 | 2292 |
Neshaminy | 17 | 52 | 56 | 108 | 61 | 178 |
AB Wood | 19 | 51 | 60 | 111 | 68 | 150 |
Abington | 16 | 40 | 46 | 86 | 72 | 184 |
CB East | 16 | 36 | 35 | 71 | 48 | 2412 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CB South | 21 | 758:26 | 291 | 270 | 21 | 1.33 | .928 | 7 |
CB West | 20 | 869:00 | 351 | 323 | 28 | 1.55 | .920 | 2 |
CR South | 20 | 870:26 | 393 | 348 | 45 | 2.48 | .885 | 3 |
North Penn | 18 | 768:48 | 567 | 524 | 43 | 2.68 | .924 | 4 |
Wm Tennent | 20 | 869:00 | 409 | 358 | 51 | 2.82 | .875 | 4 |
Pennridge | 17 | 805:37 | 515 | 448 | 67 | 3.99 | .870 | 1 |
Souderton | 17 | 719:32 | 527 | 449 | 78 | 5.20 | .852 | 2 |
Pennsbury | 18 | 864:00 | 580 | 474 | 106 | 5.89 | .817 | 2 |
Neshaminy | 17 | 672:48 | 518 | 415 | 103 | 7.35 | .801 | 1 |
CB East | 16 | 657:36 | 418 | 305 | 113 | 8.25 | .730 | 0 |
AB Wood | 19 | 709:37 | 560 | 435 | 125 | 8.46 | .777 | 0 |
Abington | 16 | 672:00 | 539 | 413 | 126 | 9.00 | .766 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
CB South | 21 | 6.71 | 1.00 | 76 | 55 |
CR South | 20 | 5.80 | 2.25 | 68 | 97 |
Wm Tennent | 20 | 4.50 | 2.55 | 65 | 95 |
CB West | 20 | 4.15 | 1.40 | 63 | 39 |
AB Wood | 19 | 2.68 | 6.58 | 66 | 55 |
Pennsbury | 18 | 4.89 | 5.89 | 87 | 96 |
North Penn | 18 | 4.89 | 2.39 | 48 | 63 |
Neshaminy | 17 | 3.06 | 6.06 | 83 | 54 |
Souderton | 17 | 3.47 | 4.59 | 76 | 52 |
Pennridge | 17 | 4.82 | 3.94 | 50 | 66 |
Abington | 16 | 2.50 | 7.88 | 54 | 61 |
CB East | 16 | 2.25 | 7.06 | 60 | 52 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
CB South | 28 | 61 | 41 | 0 | 130 |
CR South | 34 | 45 | 30 | 0 | 109 |
Wm Tennent | 24 | 34 | 27 | 0 | 85 |
CB West | 24 | 32 | 28 | 0 | 84 |
Pennridge | 27 | 25 | 29 | 0 | 81 |
Pennsbury | 22 | 23 | 33 | 0 | 78 |
North Penn | 24 | 24 | 17 | 0 | 65 |
Souderton | 18 | 24 | 18 | 0 | 60 |
Neshaminy | 14 | 21 | 18 | 0 | 53 |
AB Wood | 11 | 25 | 15 | 0 | 51 |
Abington | 8 | 14 | 18 | 0 | 40 |
CB East | 16 | 10 | 10 | 0 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
CB South | 17 | 129 | 179 | 308 | 56 | 4000 |
CR South | 16 | 112 | 125 | 237 | 125 | 368 |
North Penn | 16 | 88 | 105 | 193 | 89 | 2870 |
Wm Tennent | 16 | 87 | 108 | 195 | 113 | 310 |
CB West | 17 | 83 | 103 | 186 | 46 | 118 |
Pennridge | 16 | 81 | 94 | 175 | 64 | 404 |
Pennsbury | 16 | 79 | 101 | 180 | 93 | 274 |
Souderton | 17 | 59 | 63 | 122 | 55 | 2292 |
Neshaminy | 16 | 52 | 56 | 108 | 61 | 178 |
AB Wood | 16 | 51 | 60 | 111 | 68 | 150 |
Abington | 16 | 40 | 46 | 86 | 72 | 184 |
CB East | 16 | 36 | 35 | 71 | 48 | 2412 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CB South | 17 | 656:00 | 254 | 234 | 20 | 1.46 | .921 | 6 |
CB West | 17 | 773:00 | 351 | 323 | 28 | 1.74 | .920 | 2 |
CR South | 16 | 768:00 | 339 | 297 | 42 | 2.62 | .876 | 3 |
North Penn | 16 | 720:48 | 537 | 496 | 41 | 2.73 | .924 | 4 |
Wm Tennent | 16 | 773:00 | 342 | 297 | 45 | 2.79 | .868 | 3 |
Pennridge | 16 | 757:37 | 486 | 422 | 64 | 4.05 | .868 | 1 |
Souderton | 17 | 719:32 | 527 | 449 | 78 | 5.20 | .852 | 2 |
Pennsbury | 16 | 768:00 | 496 | 398 | 98 | 6.12 | .802 | 1 |
Neshaminy | 16 | 672:48 | 518 | 415 | 103 | 7.35 | .801 | 1 |
CB East | 16 | 657:36 | 418 | 305 | 113 | 8.25 | .730 | 0 |
AB Wood | 16 | 709:37 | 560 | 435 | 125 | 8.46 | .777 | 0 |
Abington | 16 | 672:00 | 539 | 413 | 126 | 9.00 | .766 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
CB South | 17 | 7.59 | 1.18 | 68 | 48 |
CB West | 17 | 4.88 | 1.65 | 63 | 39 |
Souderton | 17 | 3.47 | 4.59 | 76 | 52 |
Abington | 16 | 2.50 | 7.88 | 54 | 61 |
AB Wood | 16 | 3.19 | 7.81 | 66 | 55 |
CR South | 16 | 7.00 | 2.62 | 60 | 88 |
Neshaminy | 16 | 3.25 | 6.44 | 83 | 54 |
Pennsbury | 16 | 4.94 | 6.12 | 76 | 87 |
Wm Tennent | 16 | 5.44 | 2.81 | 60 | 85 |
CB East | 16 | 2.25 | 7.06 | 60 | 52 |
North Penn | 16 | 5.50 | 2.56 | 45 | 61 |
Pennridge | 16 | 5.06 | 4.00 | 46 | 62 |