skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
14 Michael Roarty TR 18 34 21 55 9 18
88 Sean Ovington WT 19 27 20 47 11 30
93 Bobby Markus WT 19 23 22 45 4 8
7 Jack McKeever WT 17 20 23 43 10 44
25 Steven Avellino TR 18 21 10 31 1 2
14 John Dern WT 19 11 19 30 5 10
23 Matthew Owens CRS 17 13 15 28 25 50
95 Dylan Feoli CRS 11 11 16 27 7 14
12 Nicholas Meli CRS 18 10 16 26 10 31
9 Jake Houk CRS 19 13 13 26 14 28
12 MARK TOSTI CRN 13 13 13 26 3 6
8 Nathan Raccagno PB 17 14 11 25 11 30
24 ZAC HERMAN CRN 17 12 10 22 6 12
24 Trey Elmer CRS 19 14 7 21 9 18
35 Anthony Sabatini NS 16 13 7 20 27 56
22 Kyle Bennett TR 18 9 10 19 6 12
5 Jared Wagenmann CRS 19 13 6 19 0 0
65 Chris Kreider WT 19 8 10 18 14 28
15 Michael Kauffman CRS 19 7 10 17 19 54
19 Logan Hurwitz CRS 19 8 9 17 0 0
13 William Findlay TR 18 6 11 17 11 38
16 Jake Sieger PB 15 7 10 17 4 8
33 Aric Miller NS 17 9 6 15 4 8
17 Liam Ovington WT 16 5 9 14 8 32
18 CJ ZEMZIK CRN 17 10 3 13 5 10
44 Matthew Meli CRS 19 9 4 13 9 18
93 Joe Marcella CRS 18 7 6 13 12 35
28 Codey Gordon TR 16 4 9 13 1 2
6 Stephen Skiba WT 17 6 6 12 2 4
17 BRANDON SIMMONDS CRN 16 7 5 12 24 68

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Jack Fagan CRS 4 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sean Kain NS 8 53:17 0 1 0 2 2 0 0.00 1.000 0
33 Bryan Davis WT 2 48:00 0 0 0 0 0 0 0.00 .000 0
42 Jeremy Siegel CRS 17 437:00 7 2 0 173 152 21 2.31 .879 1
30 Mason Procz CRS 19 490:19 7 3 0 252 228 24 2.35 .905 2
Jake Mower WT 13 96:00 2 0 0 26 21 5 2.50 .808 0
30 Eric Lineman WT 19 757:42 12 4 1 477 431 46 2.91 .904 2
72 Steven Glik NS 17 711:01 4 12 0 705 609 96 6.48 .864 0
39 August Dous PB 15 480:00 3 6 1 335 269 66 6.60 .803 0
35 Kyle Huth TR 18 864:00 7 11 0 648 518 130 7.22 .799 1
33 Brandon McCaffrey PB 13 240:00 0 7 0 254 210 44 8.80 .827 0
Madison Ambler CRN 13 621:00 1 12 0 446 305 141 10.90 .684 0
73 TREVOR ZEMZIK CRN 14 177:12 0 4 0 150 106 44 11.92 .707 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
14 Michael Roarty TR 16 30 20 50 9 18
88 Sean Ovington WT 16 25 18 43 9 26
93 Bobby Markus WT 16 21 21 42 3 6
7 Jack McKeever WT 15 19 22 41 8 32
25 Steven Avellino TR 16 20 10 30 1 2
14 John Dern WT 16 9 18 27 5 10
12 Nicholas Meli CRS 17 10 16 26 10 31
23 Matthew Owens CRS 15 12 14 26 21 42
12 MARK TOSTI CRN 12 13 13 26 3 6
9 Jake Houk CRS 17 12 12 24 11 22
95 Dylan Feoli CRS 9 9 14 23 5 10
8 Nathan Raccagno PB 16 12 11 23 9 18
24 ZAC HERMAN CRN 16 12 8 20 6 12
35 Anthony Sabatini NS 15 13 7 20 25 52
24 Trey Elmer CRS 17 13 7 20 8 16
22 Kyle Bennett TR 16 9 10 19 6 12
5 Jared Wagenmann CRS 17 13 5 18 0 0
65 Chris Kreider WT 16 8 9 17 12 24
13 William Findlay TR 16 6 11 17 11 38
16 Jake Sieger PB 14 7 9 16 4 8
15 Michael Kauffman CRS 17 6 9 15 18 52
33 Aric Miller NS 16 9 6 15 3 6
19 Logan Hurwitz CRS 17 6 9 15 0 0
18 CJ ZEMZIK CRN 16 10 3 13 5 10
44 Matthew Meli CRS 17 9 4 13 9 18
93 Joe Marcella CRS 17 7 6 13 12 35
17 BRANDON SIMMONDS CRN 15 7 5 12 23 64
28 Codey Gordon TR 15 4 8 12 1 2
3 Robert DiCrosta TR 15 7 4 11 4 8
6 Stephen Skiba WT 14 6 5 11 2 4

Page 1 of 4

Displaying Results 1 - 30 of 109

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Jack Fagan CRS 4 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sean Kain NS 7 53:17 0 1 0 2 2 0 0.00 1.000 0
33 Bryan Davis WT 2 48:00 0 0 0 0 0 0 0.00 .000 0
30 Mason Procz CRS 17 394:19 6 2 0 195 180 15 1.83 .923 2
42 Jeremy Siegel CRS 15 437:00 7 2 0 173 152 21 2.31 .879 1
Jake Mower WT 10 96:00 2 0 0 26 21 5 2.50 .808 0
30 Eric Lineman WT 16 613:42 10 3 1 371 335 36 2.82 .903 2
72 Steven Glik NS 16 663:01 4 11 0 660 571 89 6.44 .865 0
39 August Dous PB 14 432:00 3 5 1 295 237 58 6.44 .803 0
35 Kyle Huth TR 16 768:00 7 9 0 563 449 114 7.12 .798 1
33 Brandon McCaffrey PB 12 240:00 0 7 0 254 210 44 8.80 .827 0
Madison Ambler CRN 12 573:00 1 11 0 431 295 136 11.39 .684 0
73 TREVOR ZEMZIK CRN 13 177:12 0 4 0 150 106 44 11.92 .707 0