skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Wm Tennent 30 51 38 119
CR South 37 41 28 106
Truman 30 37 19 86
CR North 20 18 21 59
Pennsbury 19 15 12 46
Neshaminy 10 14 19 43

Skater

 Team  GP  G  A  PTS  PEN  PIM
Wm Tennent 20 119 148 267 114 352
CR South 21 106 113 219 121 301
Truman 19 86 84 170 67 179
CR North 17 59 52 111 105 313
Pennsbury 18 46 53 99 70 156
Neshaminy 18 43 42 85 71 168

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 21 944:00 425 379 46 2.34 .892 3
Wm Tennent 20 901:42 505 454 51 2.71 .899 2
Neshaminy 18 764:18 707 611 96 6.03 .864 0
Truman 19 864:00 646 516 130 7.22 .799 1
Pennsbury 18 720:00 589 479 110 7.33 .813 0
CR North 17 798:12 596 411 185 11.13 .690 0

Team

 Team  GP  GPG  GAPG  PP  PK
CR South 21 5.05 2.19 67 92
Wm Tennent 20 5.95 2.55 64 82
Truman 19 4.53 6.84 61 48
Neshaminy 18 2.39 5.33 100 68
Pennsbury 18 2.56 6.11 60 63
CR North 17 3.47 10.88 74 91

Team Stats

Score by Period

 Team 1 2 3  Total
Wm Tennent 30 47 33 110
CR South 35 38 25 98
Truman 28 34 19 81
CR North 19 18 20 57
Neshaminy 10 13 19 42
Pennsbury 16 14 11 41

Skater

 Team  GP  G  A  PTS  PEN  PIM
Wm Tennent 16 110 137 247 102 320
CR South 17 98 107 205 109 277
Truman 16 81 80 161 59 155
CR North 16 57 50 107 101 295
Pennsbury 16 41 49 90 63 126
Neshaminy 16 42 42 84 65 156

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 17 848:00 368 331 37 2.09 .899 3
Wm Tennent 16 757:42 399 358 41 2.60 .897 2
Neshaminy 16 716:18 662 573 89 5.96 .866 0
Truman 16 768:00 561 447 114 7.12 .797 1
Pennsbury 16 672:00 549 447 102 7.29 .814 0
CR North 16 750:12 581 401 180 11.52 .690 0

Team

 Team  GP  GPG  GAPG  PP  PK
CR South 17 5.76 2.18 57 82
Neshaminy 16 2.62 5.56 90 62
Pennsbury 16 2.56 6.38 54 58
Wm Tennent 16 6.88 2.56 52 71
Truman 16 5.06 7.12 56 44
CR North 16 3.56 11.25 71 87