skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
18 Matt Stoll CBS 20 24 28 52 7 14
51 Gabe Evans Soudy 18 24 14 38 7 22
45 Andrew Galetta NP 18 20 17 37 4 8
44 Dalton Karl CBW 20 18 17 35 5 10
66 Joseph DeLauretntis CBS 19 16 19 35 1 2
11 Tucker Forte CBW 19 18 17 35 1 2
18 Tyler Johnson Soudy 19 18 15 33 11 38
83 Bryan McIntosh CBE 16 24 8 32 8 16
9 Luke Slater PR 18 19 12 31 2 4
48 Joe Anton CBW 20 8 23 31 5 10
21 Colin Abbonizio CBS 19 15 14 29 5 10
14 Shawn Philipps CBW 18 14 15 29 2 4
19 Joey Rockovich CBW 20 11 17 28 18 60
13 Reis Braccio CBS 21 12 14 26 3 6
91 Nathan Oh NP 16 12 12 24 3 17
50 Brandon Savona CBW 20 9 15 24 14 28
23 Nathan Runk PR 18 9 14 23 4 8
10 Josh Finlayson PR 18 6 17 23 4 8
21 Joshua Reeves Soudy 17 11 11 22 9 34
71 Miles Minnick Soudy 19 10 10 20 9 26
13 Patrick McGinley PR 17 10 10 20 5 10
8 George Boyle NP 18 4 15 19 7 14
74 Frank Carter CBS 20 5 14 19 6 12
77 Scotty Cappuccio CBW 19 11 7 18 10 28
37 Jake Boehm CBW 19 12 6 18 2 4
36 Nick Morelli CBS 20 9 8 17 2 4
6 Joshua Sklar CBS 12 11 6 17 2 4
26 Eric Slater PR 18 6 11 17 3 6
68 Troy Crosson PR 16 10 6 16 7 16
55 Joshua Kaufhold NP 18 5 11 16 1 2

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Oscar Levin CBS 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 17 304:00 5 1 0 96 89 7 1.11 .927 3
31 Jonah Brous CBW 20 571:03 11 2 0 310 289 21 1.77 .932 2
1 Brendan Pearce LAS 6 208:00 3 1 1 78 70 8 1.85 .897 0
35 Jeremy Kennard CBW 18 152:06 2 0 0 75 69 6 1.89 .920 0
35 Tyler Gilbert PR 14 430:40 4 2 1 150 132 18 2.01 .880 1
20 Kevin Dorozinsky CBS 15 704:00 11 4 0 281 248 33 2.25 .883 4
1 Patrick Ventresca CBW 15 246:51 4 0 1 83 71 12 2.33 .855 1
35 JP Lally LAS 2 80:00 1 0 0 35 30 5 3.00 .857 0
35 Caleb Floyd NP 17 512:50 5 5 0 296 257 39 3.65 .868 0
47 Kyle Gilchrist CBE 6 144:00 0 2 0 66 54 12 4.00 .818 0
38 Dawson Anders Soudy 17 517:34 6 3 1 343 295 48 4.45 .860 1
42 Catherine Winstanley NP 12 351:10 3 5 0 258 221 37 5.06 .857 0
30 Joshua Smith Soudy 18 351:26 3 5 1 297 257 40 5.46 .865 0
58 Jake Semrow CBE 3 112:00 0 1 1 67 54 13 5.57 .806 0
30 Luke Stranik PR 17 385:20 3 6 2 349 296 53 6.60 .848 1
30 Zach Treger CBE 13 503:00 2 10 0 253 178 75 7.16 .704 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
18 Matt Stoll CBS 16 20 23 43 5 10
51 Gabe Evans Soudy 16 23 13 36 7 22
45 Andrew Galetta NP 16 20 16 36 4 8
44 Dalton Karl CBW 17 16 15 31 5 10
83 Bryan McIntosh CBE 15 23 8 31 8 16
9 Luke Slater PR 16 18 12 30 2 4
11 Tucker Forte CBW 16 15 14 29 0 0
66 Joseph DeLauretntis CBS 15 12 15 27 0 0
48 Joe Anton CBW 17 7 19 26 5 10
18 Tyler Johnson Soudy 16 14 12 26 10 36
19 Joey Rockovich CBW 17 9 16 25 18 60
21 Colin Abbonizio CBS 16 12 12 24 4 8
91 Nathan Oh NP 14 11 12 23 3 17
14 Shawn Philipps CBW 15 12 11 23 2 4
50 Brandon Savona CBW 17 8 14 22 11 22
23 Nathan Runk PR 16 9 13 22 4 8
10 Josh Finlayson PR 16 6 15 21 3 6
13 Reis Braccio CBS 16 10 11 21 3 6
21 Joshua Reeves Soudy 14 9 10 19 6 20
8 George Boyle NP 16 4 15 19 7 14
74 Frank Carter CBS 15 5 12 17 4 8
6 Joshua Sklar CBS 11 11 6 17 2 4
13 Patrick McGinley PR 15 7 10 17 5 10
55 Joshua Kaufhold NP 16 5 11 16 0 0
26 Eric Slater PR 16 6 10 16 3 6
36 Nick Morelli CBS 15 8 8 16 0 0
71 Miles Minnick Soudy 16 7 8 15 8 24
77 Scotty Cappuccio CBW 16 11 4 15 8 24
68 Troy Crosson PR 14 10 5 15 6 14
37 Jake Boehm CBW 16 9 6 15 2 4

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Oscar Levin CBS 2 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 12 304:00 5 1 0 96 89 7 1.11 .927 3
35 Tyler Gilbert PR 12 334:40 4 1 0 91 79 12 1.72 .868 1
35 Jeremy Kennard CBW 16 152:06 2 0 0 75 69 6 1.89 .920 0
31 Jonah Brous CBW 17 448:32 9 1 0 270 252 18 1.93 .933 1
20 Kevin Dorozinsky CBS 10 464:00 8 2 0 144 124 20 2.07 .861 2
1 Patrick Ventresca CBW 12 225:22 4 0 1 81 71 10 2.13 .877 1
35 Caleb Floyd NP 15 460:50 5 5 0 258 221 37 3.85 .857 0
47 Kyle Gilchrist CBE 6 144:00 0 2 0 66 54 12 4.00 .818 0
38 Dawson Anders Soudy 15 444:54 6 1 1 281 242 39 4.21 .861 1
42 Catherine Winstanley NP 10 307:10 3 3 0 214 186 28 4.38 .869 0
58 Jake Semrow CBE 3 112:00 0 1 1 67 54 13 5.57 .806 0
30 Joshua Smith Soudy 15 280:06 2 5 1 238 205 33 5.66 .861 0
30 Luke Stranik PR 15 385:20 3 6 2 349 296 53 6.60 .848 1
30 Zach Treger CBE 12 455:00 2 9 0 247 178 69 7.28 .721 0