skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
AB Wood 67 59 32 158
Plymouth White 48 61 34 143
Wissahickon 38 39 26 103
Abington 23 35 25 83
Hatboro-Horsham 20 28 23 71
Lower Moreland 26 21 20 67
Upper Dublin Cardinals 15 18 16 49
Moreland New Hope 6 7 4 17
Lansdale Catholic 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
AB Wood 20 158 190 348 79 240
Plymouth White 17 143 147 290 102 268
Wissahickon 16 102 101 203 56 152
Abington 14 83 90 173 83 246
Hatboro-Horsham 15 71 70 141 90 252
Lower Moreland 14 67 50 117 49 141
Upper Dublin Cardinals 14 49 38 87 50 202
Moreland New Hope 14 17 15 32 46 134
Lansdale Catholic 3 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lansdale Catholic 3 0:00 0 0 0 0.00 .000 0
AB Wood 20 856:00 296 249 47 2.64 .841 6
Plymouth White 17 816:00 370 321 49 2.88 .868 2
Hatboro-Horsham 15 720:00 438 370 68 4.53 .845 1
Wissahickon 16 681:45 349 281 68 4.79 .805 4
Abington 14 672:00 437 365 72 5.14 .835 0
Upper Dublin Cardinals 14 657:45 898 794 104 7.59 .884 0
Lower Moreland 14 672:00 465 332 133 9.50 .714 0
Moreland New Hope 14 664:30 611 474 137 9.90 .776 0

Team

 Team  GP  GPG  GAPG  PP  PK
AB Wood 20 7.90 2.35 41 57
Plymouth White 17 8.41 2.88 72 70
Wissahickon 16 6.38 4.25 47 45
Hatboro-Horsham 15 4.73 4.53 50 67
Abington 14 5.93 5.14 76 68
Lower Moreland 14 4.79 9.50 41 32
Moreland New Hope 14 1.21 9.79 39 35
Upper Dublin Cardinals 14 3.50 7.43 31 21
Lansdale Catholic 3 0.00 0.00 0 0

Team Stats

Score by Period

 Team 1 2 3  Total
AB Wood 60 53 27 140
Plymouth White 45 57 30 132
Wissahickon 38 35 24 97
Abington 23 35 25 83
Hatboro-Horsham 20 28 23 71
Lower Moreland 26 21 20 67
Upper Dublin Cardinals 15 18 16 49
Moreland New Hope 6 7 4 17
Lansdale Catholic 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
AB Wood 15 140 169 309 67 208
Plymouth White 15 132 136 268 93 250
Wissahickon 14 96 97 193 53 146
Abington 14 83 90 173 83 246
Hatboro-Horsham 14 71 70 141 84 240
Lower Moreland 14 67 50 117 49 141
Upper Dublin Cardinals 14 49 38 87 50 202
Moreland New Hope 14 17 15 32 46 134

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
AB Wood 15 712:00 216 184 32 2.16 .852 6
Plymouth White 15 720:00 326 279 47 3.13 .856 1
Hatboro-Horsham 14 672:00 406 344 62 4.43 .847 1
Wissahickon 14 633:45 305 245 60 4.54 .803 4
Abington 14 672:00 437 365 72 5.14 .835 0
Upper Dublin Cardinals 14 657:45 898 794 104 7.59 .884 0
Lower Moreland 14 672:00 465 332 133 9.50 .714 0
Moreland New Hope 14 664:30 611 474 137 9.90 .776 0

Team

 Team  GP  GPG  GAPG  PP  PK
AB Wood 15 9.33 2.13 32 47
Plymouth White 15 8.80 3.13 63 62
Abington 14 5.93 5.14 76 68
Wissahickon 14 6.86 4.29 45 44
Hatboro-Horsham 14 5.07 4.43 45 62
Lower Moreland 14 4.79 9.50 41 32
Moreland New Hope 14 1.21 9.79 39 35
Upper Dublin Cardinals 14 3.50 7.43 31 21