skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Neshaminy 25 28 21 0 74
Abington 32 24 15 0 71
Pennsbury 18 19 26 0 63
Wm Tennent 23 20 15 0 58
CR South 17 25 12 0 54
Truman 16 20 17 0 53

Skater

 Team  GP  G  A  PTS  PEN  PIM
Abington 16 71 82 153 69 239
Neshaminy 17 74 78 152 47 118
Pennsbury 17 62 65 127 61 146
Wm Tennent 16 58 69 127 73 200
CR South 17 53 71 124 51 144
Truman 15 53 42 95 57 146

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 17 816:00 510 447 63 3.71 .876 2
Neshaminy 17 768:00 564 504 60 3.75 .894 0
Pennsbury 17 768:00 428 350 78 4.88 .818 0
Abington 16 768:00 608 528 80 5.00 .868 0
Truman 15 720:00 580 502 78 5.20 .866 0
Wm Tennent 16 773:00 420 311 109 6.77 .740 0

Team

 Team  GP  GPG  GAPG  PP  PK
CR South 17 3.12 3.71 51 44
Neshaminy 17 4.35 3.53 62 41
Pennsbury 17 3.65 4.59 49 53
Wm Tennent 16 3.62 6.81 49 57
Abington 16 4.44 5.00 54 60
Truman 15 3.53 5.20 47 46

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Neshaminy 18 18 12 0 48
Pennsbury 12 11 19 0 42
Abington 21 14 7 0 42
Truman 12 13 10 0 35
CR South 10 15 8 0 33
Wm Tennent 13 11 6 0 30

Skater

 Team  GP  G  A  PTS  PEN  PIM
Neshaminy 11 48 53 101 33 82
Pennsbury 11 42 47 89 45 114
Abington 11 42 45 87 52 184
CR South 11 32 42 74 28 88
Truman 11 35 27 62 41 84
Wm Tennent 11 30 30 60 48 134

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 11 528:00 332 292 40 3.64 .880 0
Neshaminy 11 528:00 402 362 40 3.64 .900 0
Abington 11 528:00 468 410 58 5.27 .876 0
Truman 11 528:00 462 402 60 5.45 .870 0
Pennsbury 11 528:00 312 251 61 5.55 .804 0
Wm Tennent 11 533:00 307 232 75 6.75 .756 0

Team

 Team  GP  GPG  GAPG  PP  PK
CR South 11 2.91 3.64 35 21
Neshaminy 11 4.36 3.64 44 29
Pennsbury 11 3.82 5.55 31 37
Wm Tennent 11 2.73 6.82 31 35
Truman 11 3.18 5.45 37 36
Abington 11 3.82 5.27 38 46