skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
91 Vince Maroney FJ 1 2 2 4 0 0
89 Tom Scannell FJ 1 2 1 3 0 0
86 kevin rue FJ 1 1 2 3 0 0
28 Christopher Benedict FJ 1 1 1 2 0 0
7 Sean Ford FJ 1 0 2 2 0 0
15 Collin Furey FJ 1 1 0 1 0 0
87 Keith Wiercinski FJ 1 0 1 1 0 0
93 Matt Ryan FJ 1 0 1 1 0 0
8 Owen Newhouse FJ 1 1 0 1 0 0
55 Dominic Corrado FJ 1 1 0 1 0 0
98 Christopher McCue FJ 1 1 0 1 0 0
9 Sean Melso FJ 1 0 1 1 0 0
81 Tomas Hill ABW 1 0 1 1 0 0
12 Nicholas Romano ABW 1 0 1 1 0 0
14 Brayden Gyza ABW 1 1 0 1 0 0
18 Cade McKee FJ 1 0 0 0 0 0
17 Justin Anderson FJ 1 0 0 0 0 0
12 Mark Marron FJ 1 0 0 0 0 0
14 Michael Campellone FJ 1 0 0 0 0 0
24 Remy Garant FJ 1 0 0 0 0 0
21 Shane Reilly FJ 1 0 0 0 0 0
11 Anthony Seklecki FJ 1 0 0 0 0 0
81 Kevin Rue FJ 1 0 0 0 0 0
68 Robert Werner FJ 1 0 0 0 0 0
88 Michael Levush FJ 1 0 0 0 0 0
19 Joseph Lombardo III FJ 1 0 0 0 0 0
10 Tyler Thornton ABW 1 0 0 0 0 0
22 Andrew Boyle ABW 1 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Mark Allendorf FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
00 Scott Thompson FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
78 Tyler Decker FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
41 Collin McKee FJ 1 48:00 1 0 0 9 9 0 0.00 1.000 1
32 David Casper ABW 1 48:00 0 1 0 62 52 10 10.00 .839 0

Player Stats