skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Abington 49 60 24 0 133
Pennridge 35 40 33 1 109
Plymouth White 35 35 30 0 100
Pennsbury 25 39 35 0 99
Wissahickon 35 29 35 0 99
CR South 29 45 21 1 96
CR North 27 33 25 1 86
Quakertown 25 15 21 0 61
CB South 12 28 18 0 58
Upper Dublin Cardinals 16 20 20 0 56
Souderton 10 22 20 0 52
Wm Tennent 12 18 20 0 50
Neshaminy 17 13 19 0 49
CB West 11 13 15 0 39
CB East 12 14 11 0 37
North Penn 8 12 9 0 29
Bensalem 7 13 7 0 27
Hatboro-Horsham 4 12 7 0 23
Moreland New Hope 2 2 2 0 6
AB Wood 2 2 2 0 6
CR North 0 0 0 0 0
Haverford 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Wissahickon 17 99 109 208 774 12.8 14 17 6 5 95 314 0 0 0 0 0
Quakertown 16 61 58 119 558 10.9 12 10 3 2 92 229 0 0 0 0 0
CR North 16 86 104 190 523 16.4 11 21 9 12 91 239 0 0 0 0 0
CB East 15 37 45 82 544 6.8 5 8 8 6 88 212 0 0 0 0 0
Pennridge 17 107 126 233 889 12.0 13 19 7 5 86 204 0 0 0 0 0
CR South 17 96 113 209 703 13.7 18 25 5 4 84 211 0 0 0 0 0
Pennsbury 16 99 117 216 718 13.8 20 28 4 4 78 185 0 0 0 0 0
Upper Dublin Cardinals 14 59 50 109 468 12.6 10 11 2 1 68 152 0 0 0 1 0
Plymouth White 16 100 129 229 557 18.0 17 23 6 6 67 150 0 0 0 0 0
Souderton 15 51 38 89 393 13.0 6 9 5 0 66 176 0 0 0 0 0
Neshaminy 15 49 54 103 600 8.2 13 19 1 2 61 180 0 0 0 0 0
CB South 15 58 66 124 564 10.3 13 20 3 1 58 154 0 0 0 0 0
Abington 16 133 150 283 545 24.4 18 25 5 5 58 127 0 0 0 0 0
CB West 14 39 53 92 380 10.3 5 8 1 1 56 136 0 0 0 0 0
Wm Tennent 15 50 53 103 486 10.3 14 17 2 3 50 164 0 0 0 0 0
North Penn 14 28 28 56 336 8.3 4 5 2 1 48 155 0 0 0 0 0
Hatboro-Horsham 14 23 22 45 214 10.7 5 6 0 0 43 93 0 0 0 0 0
Bensalem 14 27 31 58 301 9.0 4 7 2 2 31 70 0 0 0 0 0
Moreland New Hope 1 6 9 15 53 11.3 2 3 0 0 9 18 0 0 0 0 0
AB Wood 1 6 0 6 47 12.8 0 0 0 0 8 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 17 885:26 504 467 37 2.01 .927 5
Pennridge 17 876:50 592 563 29 1.69 .951 3
Wissahickon 17 864:00 533 459 74 4.11 .861 0
Pennsbury 16 821:00 399 346 53 3.29 .867 1
Plymouth White 16 816:00 547 479 68 4.25 .876 3
Quakertown 16 813:00 547 476 71 4.45 .870 1
Abington 16 765:34 414 372 42 2.80 .899 4
CR North 16 769:17 588 505 83 5.50 .859 0
Neshaminy 15 767:00 528 486 42 2.79 .920 2
CB East 15 765:00 533 477 56 3.73 .895 2
CB South 15 774:53 419 365 54 3.55 .871 1
Souderton 15 760:00 568 498 70 4.42 .877 0
Wm Tennent 15 765:00 556 444 112 7.03 .799 0
CB West 14 663:00 518 465 53 3.84 .898 0
North Penn 14 714:00 617 544 73 4.91 .882 0
Hatboro-Horsham 14 711:00 733 632 101 6.82 .862 0
Upper Dublin Cardinals 14 692:00 493 393 100 6.94 .797 0
Bensalem 14 711:00 615 526 89 6.38 .855 0
Moreland New Hope 1 51:00 26 22 4 4.00 .846 0
AB Wood 1 51:00 30 26 4 4.00 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CR South 17 5.65 2.18 63 28.6 63 6 90.5
Pennridge 17 6.29 1.71 62 21.0 72 11 84.7
Wissahickon 17 5.82 4.35 57 24.6 45 17 62.2
Pennsbury 16 6.19 3.31 58 34.5 61 13 78.7
Plymouth White 16 6.25 4.25 53 32.1 54 12 77.8
Quakertown 16 3.81 4.44 67 17.9 78 12 84.6
Abington 16 8.31 2.62 44 40.9 49 9 81.6
CR North 16 5.38 5.19 51 21.6 67 20 70.1
Neshaminy 15 3.27 2.80 52 25.0 51 7 86.3
CB East 15 2.47 3.73 64 7.8 72 10 86.1
CB South 15 3.87 3.60 50 26.0 49 12 75.5
Souderton 15 3.40 4.67 59 10.2 57 12 78.9
Wm Tennent 15 3.33 7.47 48 29.2 32 12 62.5
CB West 14 2.79 3.79 43 11.6 45 11 75.6
North Penn 14 2.00 5.21 44 9.1 36 11 69.4
Hatboro-Horsham 14 1.64 7.21 36 13.9 38 10 73.7
Upper Dublin Cardinals 14 4.21 7.14 42 23.8 47 11 76.6
Bensalem 14 1.93 6.36 50 8.0 26 6 76.9
Moreland New Hope 1 6.00 4.00 10 20.0 9 1 88.9
AB Wood 1 6.00 4.00 4 0.0 5 2 60.0