skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
17 Justin Goshow 13 0 2 2 12 862
4 Colin Wurtz 12 0 1 1 2 6
84 Sebastian Watters 3 0 0 0 0 0
35 David Murphy 6 0 0 0 0 0
3 Nicholas Mancaruso 13 1 0 1 0 0
14 Weston Bainbridge 16 1 5 6 4 8
28 Josh Killough 17 2 1 3 3 14
26 Thomas Tierney 16 3 3 6 4 126
58 Tyler Apple 17 3 4 7 14 392
32 Lukas Chesla 17 3 3 6 0 0
11 Jordan Engelhart 17 4 2 6 1 2
92 Austin Mower 14 4 4 8 0 0
71 Miles Minnick 17 7 9 16 3 126
18 Tyler Johnson 17 7 17 24 6 22
21 Joshua Reeves 14 9 2 11 2 4
51 Gabe Evans 16 15 10 25 4 728

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
38 Dawson Anders 13 391:00 2 6 1 275 230 45 5.52 .836 1
30 Joshua Smith 15 328:32 3 6 0 252 220 32 4.68 .873 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
17 Justin Goshow 13 0 2 2 12 862
4 Colin Wurtz 12 0 1 1 2 6
84 Sebastian Watters 3 0 0 0 0 0
35 David Murphy 6 0 0 0 0 0
3 Nicholas Mancaruso 13 1 0 1 0 0
14 Weston Bainbridge 16 1 5 6 4 8
28 Josh Killough 17 2 1 3 3 14
26 Thomas Tierney 16 3 3 6 4 126
58 Tyler Apple 17 3 4 7 14 392
32 Lukas Chesla 17 3 3 6 0 0
11 Jordan Engelhart 17 4 2 6 1 2
92 Austin Mower 14 4 4 8 0 0
71 Miles Minnick 17 7 9 16 3 126
18 Tyler Johnson 17 7 17 24 6 22
21 Joshua Reeves 14 9 2 11 2 4
51 Gabe Evans 16 15 10 25 4 728

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
38 Dawson Anders 13 391:00 2 6 1 275 230 45 5.52 .836 1
30 Joshua Smith 15 328:32 3 6 0 252 220 32 4.68 .873 1