skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
22 Casey Buck 5 0 0 0 1 2
28 Eric D'Angelo 2 0 0 0 0 0
30 Tristan Devine 2 0 0 0 1 2
13 Nick Quaranto 7 0 0 0 1 2
49 Byron Hartley 8 0 0 0 0 0
76 Sean Joyce 1 0 0 0 0 0
3 Andrew Serafin 7 0 0 0 1 2
20 Zach Babst 8 1 0 1 0 0
29 Alex D'Angelo 7 1 0 1 3 6
74 Max Massari 8 0 1 1 0 0
44 Colin Costello 7 0 1 1 1 2
5 Thomas McNulty 7 2 1 3 3 14
71 Ryan Mudrick 8 0 3 3 1 2
78 Tim Wolfe 7 1 3 4 2 12
81 Bobby Ovecka 8 1 4 5 2 4
88 Jacob Crespo 8 1 5 6 8 24
4 Jarod Crespo 8 0 6 6 4 12
11 Luke Ledes 6 7 2 9 0 0
93 George Mundy 8 3 6 9 4 8
16 Jack Smiley 8 7 4 11 5 10
12 Shane Stevens 8 6 7 13 1 2
68 Luke Aquaro 8 7 13 20 5 21

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tristan Devine 8 384:00 6 1 1 146 129 17 2.12 .884 1
76 Sean Joyce 6 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
29 Alex D'Angelo 4 0 0 0 2 4
22 Casey Buck 3 0 0 0 0 0
28 Eric D'Angelo 2 0 0 0 0 0
74 Max Massari 5 0 0 0 0 0
30 Tristan Devine 1 0 0 0 0 0
13 Nick Quaranto 4 0 0 0 0 0
44 Colin Costello 4 0 0 0 1 2
49 Byron Hartley 5 0 0 0 0 0
76 Sean Joyce 1 0 0 0 0 0
3 Andrew Serafin 4 0 0 0 0 0
20 Zach Babst 5 1 0 1 0 0
88 Jacob Crespo 5 1 1 2 7 22
5 Thomas McNulty 4 1 1 2 1 10
71 Ryan Mudrick 5 0 2 2 1 2
78 Tim Wolfe 5 1 1 2 2 12
93 George Mundy 5 1 3 4 3 6
4 Jarod Crespo 5 0 4 4 2 8
81 Bobby Ovecka 5 1 4 5 1 2
11 Luke Ledes 5 5 2 7 0 0
16 Jack Smiley 5 4 3 7 3 6
12 Shane Stevens 5 5 5 10 1 2
68 Luke Aquaro 5 3 9 12 5 21

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tristan Devine 5 240:00 3 1 1 120 105 15 3.00 .875 0
76 Sean Joyce 4 0:00 0 0 0 0 0 0 0.00 .000 0