skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
20 Kevin Dorozinsky 3 0 0 0 3 6
91 Drew Kiriloff 4 0 0 0 0 0
76 Thomas Moran 3 0 0 0 0 0
47 Dominic Patrone 2 0 0 0 0 0
9 Andrei Reveka 2 0 0 0 0 0
97 Harry McLaughlin 1 0 0 0 0 0
8 Alex Glushek 9 1 0 1 0 0
17 James Schuler 21 2 0 2 2 4
88 Dominick Liberta 15 1 1 2 0 0
81 Stephen McMillan 18 3 1 4 1 2
57 Evan King 17 1 4 5 3 6
25 Ryan Gingras 21 4 1 5 1 2
15 Jake Parlow 20 3 6 9 3 6
12 DJ LoVerdi 21 0 10 10 7 14
5 Aidan Ehresman 21 1 10 11 5 12
94 Matt Milanesi 19 6 5 11 3 6
28 Tyler Boylan 14 4 8 12 5 18
11 Jake Anastasia 19 5 8 13 7 22
6 Joshua Sklar 12 11 6 17 2 4
36 Nick Morelli 20 9 8 17 2 4
74 Frank Carter 20 5 14 19 6 12
13 Reis Braccio 21 12 14 26 3 6
21 Colin Abbonizio 19 15 14 29 5 10
66 Joseph DeLauretntis 19 16 19 35 1 2
18 Matt Stoll 20 24 28 52 7 14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Kevin Dorozinsky 15 704:00 11 4 0 281 248 33 2.25 .883 4
32 Tim White 17 304:00 5 1 0 96 89 7 1.11 .927 3
1 Oscar Levin 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
20 Kevin Dorozinsky 3 0 0 0 3 6
91 Drew Kiriloff 2 0 0 0 0 0
76 Thomas Moran 3 0 0 0 0 0
47 Dominic Patrone 1 0 0 0 0 0
9 Andrei Reveka 1 0 0 0 0 0
97 Harry McLaughlin 1 0 0 0 0 0
8 Alex Glushek 7 1 0 1 0 0
88 Dominick Liberta 10 1 0 1 0 0
17 James Schuler 16 2 0 2 1 2
57 Evan King 12 1 3 4 1 2
25 Ryan Gingras 16 3 1 4 0 0
81 Stephen McMillan 13 3 1 4 0 0
15 Jake Parlow 15 3 6 9 2 4
12 DJ LoVerdi 16 0 10 10 5 10
5 Aidan Ehresman 16 0 10 10 5 12
94 Matt Milanesi 14 6 5 11 3 6
11 Jake Anastasia 14 4 8 12 3 14
28 Tyler Boylan 10 4 8 12 1 2
36 Nick Morelli 15 8 8 16 0 0
74 Frank Carter 15 5 12 17 4 8
6 Joshua Sklar 11 11 6 17 2 4
13 Reis Braccio 16 10 11 21 3 6
21 Colin Abbonizio 16 12 12 24 4 8
66 Joseph DeLauretntis 15 12 15 27 0 0
18 Matt Stoll 16 20 23 43 5 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Kevin Dorozinsky 10 464:00 8 2 0 144 124 20 2.07 .861 2
32 Tim White 12 304:00 5 1 0 96 89 7 1.11 .927 3
1 Oscar Levin 2 0:00 0 0 0 0 0 0 0.00 .000 0