skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
29 Donald Strohm 18 0 0 0 0 0
37 David Dugan 18 0 0 0 0 0
46 Rhakwon Postell 17 0 1 1 0 0
35 Kyle Huth 4 0 2 2 3 6
26 Zakary Keyser 18 2 1 3 1 2
74 John Saxton 18 0 4 4 2 4
32 Colin Roberts 14 2 2 4 11 24
99 Timothy Decker 18 1 3 4 3 6
21 James Johnson 18 0 6 6 15 57
3 Robert DiCrosta 16 7 4 11 4 8
28 Codey Gordon 16 4 9 13 1 2
13 William Findlay 18 6 11 17 11 38
22 Kyle Bennett 18 9 10 19 6 12
25 Steven Avellino 18 21 10 31 1 2
14 Michael Roarty 18 34 21 55 9 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kyle Huth 18 864:00 7 11 0 648 518 130 7.22 .799 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
29 Donald Strohm 16 0 0 0 0 0
37 David Dugan 16 0 0 0 0 0
46 Rhakwon Postell 15 0 1 1 0 0
35 Kyle Huth 3 0 2 2 2 4
26 Zakary Keyser 16 2 1 3 1 2
99 Timothy Decker 16 1 2 3 3 6
74 John Saxton 16 0 4 4 1 2
32 Colin Roberts 13 2 2 4 7 16
21 James Johnson 16 0 5 5 13 45
3 Robert DiCrosta 15 7 4 11 4 8
28 Codey Gordon 15 4 8 12 1 2
13 William Findlay 16 6 11 17 11 38
22 Kyle Bennett 16 9 10 19 6 12
25 Steven Avellino 16 20 10 30 1 2
14 Michael Roarty 16 30 20 50 9 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kyle Huth 16 768:00 7 9 0 563 449 114 7.12 .798 1