skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Kenny Duffield 13 5 9 14 5 100.0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1.08
57 Nolan Obrien 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
84 Alex Yanowsky 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Fran Scannell 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
16 Justin Kennedy 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
Kyle Epstein 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Troy Hurwitz 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Alec Pepe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennen Wright 17 4 12 16 4 100.0 3 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.94
18 Kyle Schneider 10 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.70
27 Kyle Boss 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
52 Ben Mostoller 7 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
55 Douglas Lopez 15 7 5 12 7 100.0 2 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.80
44 Jimmy Sweeney 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
68 Sam Cherkassky 15 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
72 Julian Sarne 10 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
17 Bill Harrelson 16 9 7 16 9 100.0 0 1 1 0 3 6 0 0 0 0 0 0 0 1 3 1.00
88 Jeremy Purcell 14 6 6 12 6 100.0 2 0 0 0 3 14 0 0 0 0 0 0 0 1 0 0.86
80 Andrew Darling 14 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.21
20 David Mueller 16 5 8 13 5 100.0 2 4 0 1 4 8 0 0 0 0 0 0 0 0 0 0.81
6 Derek Steudler 14 4 7 11 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 1 0 0.79
71 Julian Wagenmann 17 2 5 7 2 100.0 1 1 0 0 5 18 0 0 0 0 0 0 0 0 0 0.41
19 Matthew Constantini 15 4 3 7 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 1 0.47
91 David Vergules 15 9 8 17 9 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 1 0 1.13
24 Michael Jr Roby 16 31 18 49 31 100.0 2 7 2 0 16 40 0 0 0 0 0 0 0 5 4 3.06
22 Antii Autere 16 18 25 43 18 100.0 4 3 2 1 17 50 0 0 0 0 0 0 0 3 5 2.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Alex Patrizi 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11 Carson Lopez 6 71:12 1 0 0 0 34 29 5 3.37 .853 0 0
44 Jimmy Sweeney 16 755:46 12 4 0 0 338 310 28 1.78 .917 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Kenny Duffield 11 5 9 14 5 100.0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1.27
57 Nolan Obrien 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
52 Ben Mostoller 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
84 Alex Yanowsky 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Fran Scannell 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
72 Julian Sarne 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
16 Justin Kennedy 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Kyle Epstein 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Troy Hurwitz 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Brennen Wright 12 1 10 11 1 100.0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.92
55 Douglas Lopez 10 7 5 12 7 100.0 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.20
18 Kyle Schneider 5 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
27 Kyle Boss 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
17 Bill Harrelson 11 7 6 13 7 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 1 1 1.18
88 Jeremy Purcell 9 4 5 9 4 100.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
80 Andrew Darling 9 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
44 Jimmy Sweeney 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
68 Sam Cherkassky 10 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
20 David Mueller 12 5 6 11 5 100.0 2 2 0 1 3 6 0 0 0 0 0 0 0 0 0 0.92
71 Julian Wagenmann 12 1 4 5 1 100.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.42
6 Derek Steudler 11 4 7 11 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 1 0 1.00
19 Matthew Constantini 10 3 2 5 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.50
91 David Vergules 10 8 7 15 8 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 0 1.50
24 Michael Jr Roby 11 27 16 43 27 100.0 2 5 2 0 9 26 0 0 0 0 0 0 0 5 3 3.91
22 Antii Autere 12 15 23 38 15 100.0 3 2 2 1 13 42 0 0 0 0 0 0 0 2 4 3.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Alex Patrizi 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11 Carson Lopez 5 71:12 1 0 0 0 34 29 5 3.37 .853 0 0
44 Jimmy Sweeney 11 509:46 9 2 0 0 201 182 19 1.79 .905 3 0