skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Daniel McColgan 13 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
1 Brian Nelson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Matthew Duke 13 5 1 6 5 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46
4 Jack Halloran 13 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
18 DJ Harris 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.08
73 Jacob Adami 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
2 Joey Hornung 13 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31
33 AJ Dougherty 13 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.08
38 Max Gallagher 12 3 7 10 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.83
92 Noah Seewagen 13 4 1 5 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.38
54 Jacob Helms 13 4 1 5 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.38
12 Thomas Gallagher 13 9 11 20 9 100.0 1 1 2 0 3 6 0 0 0 0 0 0 0 0 1 1.54
17 JJ Hathaway 13 2 9 11 2 100.0 0 0 1 1 5 10 0 0 0 0 0 0 0 1 1 0.85
53 Trevor Kuhn 13 0 3 3 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.23
47 Michael Knipple 13 0 4 4 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.31
44 Matt Buchinski 13 5 4 9 5 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 2 1 0.69
27 Nolan Geria 13 8 5 13 8 100.0 2 1 1 0 13 26 0 0 0 0 0 0 0 0 1 1.00
29 Robert Seewagen 13 11 6 17 11 100.0 0 1 0 0 16 40 0 0 0 0 0 0 0 2 1 1.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Brian Nelson 13 600:03 6 6 1 0 313 276 37 2.96 .882 1 0
30 Andy Nau 13 32:00 0 0 0 0 10 9 1 1.50 .900 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Daniel McColgan 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Max Gallagher 4 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
92 Noah Seewagen 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
12 Thomas Gallagher 4 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.75
20 Matthew Duke 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Jacob Helms 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
4 Jack Halloran 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 DJ Harris 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
33 AJ Dougherty 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Jacob Adami 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Nolan Geria 4 2 1 3 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
2 Joey Hornung 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
17 JJ Hathaway 4 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
53 Trevor Kuhn 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
47 Michael Knipple 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
44 Matt Buchinski 4 3 3 6 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.50
29 Robert Seewagen 4 3 4 7 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 1 0 1.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Brian Nelson 4 200:03 3 0 1 0 137 123 14 3.36 .898 0 0
30 Andy Nau 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0