skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
44 Samantha Roberts 13 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.15
19 Jake McCaw 16 7 6 13 7 100.0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0.81
28 Marcus Roberts 12 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.42
17 Stephen Grosscup 16 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
23 Jake Seiler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dylan Nink 6 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
16 Logan Weed 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carlo Cesar 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Keira Holden 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Evan Eisler 16 4 3 7 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.44
89 Jason Fowler 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
11 Brendan Macainsh 16 23 16 39 23 100.0 6 5 1 0 2 4 0 0 0 0 0 0 0 2 5 2.44
12 Chris Sarver 15 7 8 15 7 100.0 1 1 1 1 2 4 0 0 0 0 0 0 0 1 0 1.00
43 Colin Michalak 16 7 5 12 7 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 3 0.75
85 Reese Picker 14 3 3 6 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.43
75 Conor Kane 11 1 6 7 1 100.0 1 3 0 0 4 10 0 0 0 0 0 0 0 0 0 0.64
53 Frankie Kolanko 14 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.21
9 Shane Siegmund 16 18 24 42 18 100.0 6 4 0 0 5 10 0 0 0 0 0 0 0 3 1 2.62
2 Reece Millman 15 10 12 22 10 100.0 1 2 0 0 5 10 0 0 0 0 0 0 0 0 0 1.47
77 Logan Doyle 16 5 5 10 5 100.0 1 0 1 1 6 12 0 0 0 0 0 0 0 0 0 0.62
88 Andrew Falkenstein 15 5 5 10 5 100.0 0 3 0 0 8 16 0 0 0 0 0 0 0 0 0 0.67
66 Justin Marlin 14 0 7 7 0 0.0 0 2 0 1 9 29 0 0 0 0 0 0 0 0 0 0.50
8 Sean Taggart 12 0 4 4 0 0.0 0 2 0 0 10 28 0 0 0 0 0 0 0 0 0 0.33
26 Connor Coyne 16 2 5 7 2 100.0 0 2 0 1 12 32 0 0 0 0 0 0 0 0 0 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
20 Aaron McDaniel 16 821:00 11 4 1 0 358 307 51 3.17 .858 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
44 Samantha Roberts 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
19 Jake McCaw 11 6 5 11 6 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
28 Marcus Roberts 7 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.57
17 Stephen Grosscup 11 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
23 Jake Seiler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dylan Nink 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Logan Weed 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carlo Cesar 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Keira Holden 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brendan Macainsh 11 16 11 27 16 100.0 4 3 1 0 1 2 0 0 0 0 0 0 0 1 3 2.45
90 Evan Eisler 11 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.55
89 Jason Fowler 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
43 Colin Michalak 11 7 3 10 7 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 3 0.91
9 Shane Siegmund 11 10 16 26 10 100.0 4 2 0 0 2 4 0 0 0 0 0 0 0 3 1 2.36
12 Chris Sarver 10 7 6 13 7 100.0 1 1 1 1 2 4 0 0 0 0 0 0 0 1 0 1.30
53 Frankie Kolanko 10 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.30
85 Reese Picker 9 3 2 5 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.56
2 Reece Millman 10 6 8 14 6 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 1.40
88 Andrew Falkenstein 10 4 4 8 4 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.80
75 Conor Kane 8 0 4 4 0 0.0 0 3 0 0 4 10 0 0 0 0 0 0 0 0 0 0.50
77 Logan Doyle 11 4 5 9 4 100.0 1 0 1 1 5 10 0 0 0 0 0 0 0 0 0 0.82
66 Justin Marlin 10 0 7 7 0 0.0 0 2 0 1 9 29 0 0 0 0 0 0 0 0 0 0.70
26 Connor Coyne 11 2 4 6 2 100.0 0 2 0 1 10 28 0 0 0 0 0 0 0 0 0 0.55
8 Sean Taggart 11 0 4 4 0 0.0 0 2 0 0 10 28 0 0 0 0 0 0 0 0 0 0.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
20 Aaron McDaniel 11 561:00 9 2 0 0 252 216 36 3.27 .857 0 0