skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 John McKenna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Paul Fell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Vance Maddox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Jackson Stuez 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
37 Kyle Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Alex Silverman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
10 PJ Marsteller 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
45 Noah Archibald 1 0 3 3 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
48 Tolan Scolnich 1 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
68 Tolan Stahl 1 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
7 Matt Hartley 1 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
93 Sam Leo 1 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Jacob Lungin 1 51:00 1 0 0 0 26 22 4 4.00 .846 0 0

Player Stats