1 | 2 | 3 | T | |
---|---|---|---|---|
Archbishop Wood | 1 | 2 | 3 | 6 |
Wissahickon | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | 1 | 2 | 3 | 6 |
Wissahickon | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Archbishop Wood | 0 for 0 (0.0%) |
Wissahickon | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Archbishop Wood | - | - | - | 0 |
Wissahickon | - | - | - | 0 |
PENALTIES | |
---|---|
Archbishop Wood | 0 minutes on 0 infractions |
Wissahickon | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Tomas Hill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Declan Cole | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Cullura | 2 | 1 | 3 | 0 | 0 | 0 |
25 | Michael Carrelli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Cordero | 3 | 2 | 5 | 0 | 0 | 0 |
27 | Nicholas Romano | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Casper | 0 | 0 | 0 | 0 | 0 | 0 |
40 | tyler thornton | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Evan Capinas | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nolan Piatkowski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Junker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Garry | 2 | 1 | 3 | 0 | 0 | 0 |
18 | Jake Flancer | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Kevin Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Noah Harrington | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Matt Wilson | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Alex Carrozza | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Matt Cade | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jagger Doll | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alex Myhrman | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 48:00 | 24 | 20 | 4 | .833 |
32 | David Casper | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 24 | 20 | 4 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Henderson | 0:00 | 0 | 0 | 0 | .000 |
35 | Jake Modelevsky | 48:00 | 27 | 21 | 6 | .778 |
Totals | 48:00 | 27 | 21 | 6 | .778 |
SHSHL Game