1 | 2 | 3 | T | |
---|---|---|---|---|
Wissahickon | 0 | 0 | 0 | 0 |
Archbishop Wood | 5 | 3 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wissahickon | 0 | 0 | 0 | 0 |
Archbishop Wood | 5 | 3 | 2 | 10 |
POWER PLAYS | |
---|---|
Wissahickon | 0 for 4 (0.0%) |
Archbishop Wood | 3 for 4 (75.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wissahickon | 3 | 7 | 1 | 11 |
Archbishop Wood | 15 | 10 | 6 | 31 |
PENALTIES | |
---|---|
Wissahickon | 10 minutes on 5 infractions |
Archbishop Wood | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Matt Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nolan Piatkowski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samuel Junker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Erik Heese | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Sean Garry | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Flancer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Schaeffer | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Noah Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Wilson | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Alex Carrozza | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matt Cade | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jagger Doll | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 11 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 14 | 0 |
8 | Tomas Hill | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 4 | 1 | 5 | 4 | 0 | 0 |
21 | Declan Cole | 1 | 3 | 4 | 1 | 0 | 0 |
22 | Joseph Hill | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Brendan Cullura | 1 | 1 | 2 | 1 | 2 | 0 |
25 | Michael Carrelli | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Cordero | 1 | 3 | 4 | 1 | 0 | 0 |
27 | Nicholas Romano | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Casper | 0 | 2 | 2 | 0 | 0 | 0 |
41 | Evan Capinas | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 10 | 13 | 23 | 31 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael Henderson | 0:00 | 0 | 0 | 0 | .000 |
35 | Jake Modelevsky | 48:00 | 31 | 21 | 10 | .677 |
Totals | 48:00 | 31 | 21 | 10 | .677 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 0:00 | 0 | 0 | 0 | .000 |
32 | David Casper | 48:00 | 11 | 11 | 0 | 1.000 |
Totals | 48:00 | 11 | 11 | 0 | 1.000 |
SHSHL Game