skip navigation
Pennsbury
PB
7 - 5 Final
Soudy
Souderton
1 2 3 T
Pennsbury 4 3 0 7
Souderton 0 1 4 5

Game Totals

SCORING 1 2 3 T
Pennsbury 4 3 0 7
Souderton 0 1 4 5
POWER PLAYS
Pennsbury 0 for 2 (0.0%)
Souderton 0 for 1 (0.0%)
SHOTS 1 2 3 T
Pennsbury 4 25 15 44
Souderton - 25 19 44
PENALTIES
Pennsbury 6 minutes on 3 infractions
Souderton 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Pennsbury Skaters

# Name G A PTS SOG PIM + / -
3 Jake Machlovitz 0 0 0 0 0 0
5 Ben Dous 0 0 0 0 0 0
9 Shane Siegmund 2 1 3 2 0 0
15 Michael Hale 0 0 0 0 0 0
16 Jake Sieger 2 1 3 2 2 0
22 Justin Fogel 0 0 0 0 0 0
26 Connor Coyne 0 0 0 0 0 0
28 Jasper Millman 0 0 0 0 0 0
43 Griffin Foll 1 1 2 1 0 0
47 Hunter Hopkins 0 0 0 0 0 0
48 Edward Bossler 0 0 0 0 0 0
59 Jack Boyle 0 0 0 0 0 0
74 Beau Yedman 1 0 1 1 2 0
85 Reese Picker 0 0 0 0 2 0
89 Erik Eisler 0 3 3 0 0 0
97 Colin Michalak 1 1 2 1 0 0
Totals 7 7 14 44 6

Souderton Skaters

# Name G A PTS SOG PIM + / -
Thomas Thompson 0 0 0 0 0 0
4 Thomas Harris 0 0 0 0 0 0
7 Chris Lindsay 0 0 0 0 0 0
9 Aidan Miller 0 0 0 0 0 0
10 JT Povazan 0 0 0 0 0 0
12 Anthony Lanzilotti 0 0 0 0 0 0
14 Carter Povazon 0 0 0 0 0 0
16 Nicholas Szlavik 0 0 0 0 0 0
18 Luke Bowman 0 0 0 0 0 0
21 Tyler MacPhee 1 2 3 1 0 0
28 Kyle Anderson 0 0 0 0 0 0
29 Jonathan Pritchard 0 0 0 0 4 0
34 David Murphy 0 0 0 0 2 0
35 David Murphy 0 0 0 0 0 0
42 Salvatore Lanzillotti 0 0 0 0 0 0
44 Dylan Anderson 0 0 0 0 0 0
48 Gabe Washel 0 1 1 0 0 0
66 John Gray 4 1 5 4 2 0
68 Ryan Goshow 0 1 1 0 0 0
75 Jacob Bealer 0 0 0 0 0 0
84 Sebastian Watters 0 0 0 0 0 0
88 Jaden Garrick 0 0 0 0 0 0
Totals 5 5 10 44 8

Pennsbury Goalies

# Name MIN SOG SV GA SV %
00 Marek Jorgenson 0:00 19 15 4 .789
40 Topher Seiler 48:00 25 24 1 .960
Totals 48:00 44 39 5 .886

Souderton Goalies

# Name MIN SOG SV GA SV %
29 Jonathan Pritchard 48:00 44 37 7 .841
33 Liam Kelly 0:00 0 0 0 .000
Totals 48:00 44 37 7 .841

Game Details

  • Hatfield