skip navigation

Sam Murphy

1 · G

Thomas Harris

4 · F

Chris Lindsay

7 · F

Aidan Miller

9 · F

JT Povazan

10 · F

Anthony Lanzilotti

12 · F

Carter Povazon

14 · F/D

Nicholas Szlavik

16 ·

Luke Bowman

18 · D

Tyler MacPhee

21 · F

Kyle Anderson

28 · F

Jonathan Pritchard

29 · G

Amanda Kaminsky

30 · G

Liam Kelly

33 · G

David Murphy

34 · F

David Murphy

35 · F/D

Salvatore Lanzillotti

42 · F

Dylan Anderson

44 ·

Gabe Washel

48 · F/D

John Gray

66 ·

Ryan Goshow

68 · D

Jacob Bealer

75 ·

Sebastian Watters

84 · F/D

Jaden Garrick

88 ·

Matthew Montagna

·

Elise Reiff

· F

Brian Ruth

·

Thomas Thompson

· F

Ryan Uchniat

·

Jonathan Pritchard #29·G Souderton · 2018-2019 VAR

Season
Game Log

Goalie Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2018 L 1-8 North Penn 1 48:00 0 1 0 73 65 8 8.00 .890 0
11/07/2018 L 4-7 Council Rock South 1 48:00 0 1 0 49 42 7 7.00 .857 0
11/14/2018 L 5-7 Pennsbury 1 48:00 0 1 0 44 37 7 7.00 .841 0
11/21/2018 L 1-7 at Pennridge 1 48:00 0 1 0 58 51 7 7.00 .879 0
11/28/2018 L 3-12 Central Bucks South 1 48:00 0 1 0 76 64 12 12.00 .842 0
11/29/2018 L 1-9 at Abington 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2018 L 1-5 at Central Bucks East 1 48:00 0 1 0 68 63 5 5.00 .926 0
12/06/2018 L 3-7 at Truman 1 48:00 0 1 0 65 58 7 7.00 .892 0
12/13/2018 L 4-11 at North Penn 1 48:00 0 1 0 81 70 11 11.00 .864 0
12/19/2018 W 5-4 Neshaminy 1 48:00 1 0 0 55 51 4 4.00 .927 0
01/17/2019 T 5-5 William Tennent 1 53:00 0 0 1 48 43 5 4.53 .896 0
01/24/2019 L 3-8 at Neshaminy 1 48:00 0 1 0 54 46 8 8.00 .852 0
02/01/2019 W 10-6 at Council Rock North 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2019 L 2-5 at Central Bucks West 1 48:00 0 1 0 47 42 5 5.00 .894 0
Regular Season Totals 14 581:00 1 10 1 718 632 86 7.10 .880 0
2018-2019 VAR Totals 14 581:00 1 10 1 718 632 86 7.10 .880 0

Skater Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/14/2018 L 5-7 Pennsbury 1 0 0 0 2 4
Regular Season Totals 1 0 0 0 2 4
2018-2019 VAR Totals 1 0 0 0 2 4