1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks West | 0 | 1 | 0 | 1 |
Central Bucks South | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks West | 0 | 1 | 0 | 1 |
Central Bucks South | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Central Bucks West | 0 for 7 (0.0%) |
Central Bucks South | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks West | 10 | 11 | 2 | 23 |
Central Bucks South | 10 | 20 | 16 | 46 |
PENALTIES | |
---|---|
Central Bucks West | 22 minutes on 7 infractions |
Central Bucks South | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Lang | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Owen Shields | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Aaron Yurigan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Morris | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Haywood | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christopher Trefz | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Christian Young | 0 | 0 | 0 | 0 | 4 | 0 |
27 | Evan Hee | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Matthew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Reese Dalzell | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kyle Burton | 0 | 0 | 0 | 0 | 12 | 0 |
81 | Daniel Poliak | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Keith Orlando | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Pavel Serhiayenka | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Joey DeYoung | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 23 | 22 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Alex Glushek | 0 | 0 | 0 | 0 | 12 | 0 |
9 | Daniel Kvecher | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DJ LoVerdi | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Reis Braccio | 1 | 1 | 2 | 1 | 4 | 0 |
17 | James Schuler | 1 | 2 | 3 | 1 | 2 | 0 |
21 | Colin Abbonizio | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Josh Weber | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Gingras | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Flo Kraus | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nick Klein | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dominic Patrone | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Brian Keilman | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Stephen McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dominick Liberta | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Matt Milanesi | 1 | 1 | 2 | 1 | 0 | 0 |
97 | Harry McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 7 | 11 | 46 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jake Coddington | 0:00 | 0 | 0 | 0 | .000 |
35 | Jeremy Kennard | 51:00 | 46 | 42 | 4 | .913 |
82 | Nicholas Ritz | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 46 | 42 | 4 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Oscar Levin | 51:00 | 23 | 22 | 1 | .957 |
50 | Mason Moyer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 23 | 22 | 1 | .957 |
Playoff Game