skip navigation

Jake Coddington

1 · G

Jake Lang

2 · F

Owen Shields

4 · F

Grant Funseth

6 · D

Aaron Yurigan

8 · F

Ben Morris

9 · D

Jack Boland

13 · F

Ryan Haywood

14 · F

Christopher Trefz

16 · F

Christian Young

20 · F

Evan Hee

27 · F

Matthew McCarthy

33 · D

Jeremy Kennard

35 · G

Reese Dalzell

40 · D

Kyle Burton

55 · D

Daniel Poliak

81 · F

Nicholas Ritz

82 · G

Keith Orlando

88 · F

Pavel Serhiayenka

91 · F

Joey DeYoung

93 · F

William Licopoli

·

Dave Baun

·

Bob Haug

·

Henry Hunt

·

Jeffrey Kahler

·

Dan Mullin

·

Alex Pastuszek

·

Season
Game Log

Goalie Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/01/2018 W 5-2 at Pennsbury 1 46:56 0 0 0 33 31 2 2.05 .939 0
11/21/2018 L 2-4 Central Bucks East 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/28/2018 L 4-6 at Council Rock South 1 48:00 0 1 0 26 21 5 5.00 .808 0
12/05/2018 L 1-5 at Pennridge 1 32:00 0 0 0 39 37 2 3.00 .949 0
12/12/2018 W 11-1 at Council Rock North 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/19/2018 L 4-7 Pennsbury 1 48:00 0 1 0 38 31 7 7.00 .816 0
01/03/2019 W 10-6 Truman 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2019 W 4-2 Council Rock South 1 48:00 1 0 0 28 26 2 2.00 .929 0
01/10/2019 W 10-3 Abington 1 41:48 0 0 0 32 29 3 3.44 .906 0
01/16/2019 W 8-2 at William Tennent 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2019 L 3-5 at North Penn 1 48:00 0 1 0 47 42 5 5.00 .894 0
01/30/2019 W 4-1 at Central Bucks East 1 48:00 1 0 0 31 30 1 1.00 .968 0
02/06/2019 W 5-2 Souderton 1 32:00 1 0 0 0 0 0 0.00 .000 0
02/14/2019 L 2-4 Neshaminy 1 48:00 0 1 0 29 25 4 4.00 .862 0
02/20/2019 W 9-8 North Penn 1 48:00 1 0 0 49 41 8 8.00 .837 0
02/25/2019 W 8-4 Neshaminy 1 48:00 1 0 0 27 23 4 4.00 .852 0
02/27/2019 L 1-4 at Central Bucks South 1 51:00 0 1 0 46 42 4 3.76 .913 0
Regular Season Totals 17 587:44 5 5 0 425 378 47 3.84 .889 0
2018-2019 VAR Totals 17 587:44 5 5 0 425 378 47 3.84 .889 0

Skater Stats

Timeline for 2018-2019 VAR

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
11/28/2018 L 4-6 at Council Rock South 1 0 0 0 1 2
Regular Season Totals 1 0 0 0 1 2
2018-2019 VAR Totals 1 0 0 0 1 2