skip navigation
Council Rock South
CRS
4 - 2 Final
NP
North Penn
1 2 3 T
Council Rock South 3 1 0 4
North Penn 0 2 0 2

Game Totals

SCORING 1 2 3 T
Council Rock South 3 1 0 4
North Penn 0 2 0 2
POWER PLAYS
Council Rock South 0 for 1 (0.0%)
North Penn 2 for 4 (50.0%)
SHOTS 1 2 3 T
Council Rock South 15 11 5 31
North Penn 6 8 10 24
PENALTIES
Council Rock South 8 minutes on 4 infractions
North Penn 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:37
    • Council Rock South
    • #72 Julian Sarne Holding - Minor (0:0)
    • 7:27
    • Council Rock South
    • #55 Douglas Lopez Roughing - Minor (0:0)
    • 3rd Period

Council Rock South Skaters

# Name G A PTS SOG PIM + / -
17 Bill Harrelson 1 0 1 1 0 0
18 Kyle Schneider 0 0 0 0 0 0
19 Matthew Constantini 0 0 0 0 2 0
20 David Mueller 0 0 0 0 0 0
22 Antii Autere 1 0 1 1 0 0
24 Michael Jr Roby 1 0 1 1 0 0
27 Kyle Boss 0 1 1 0 0 0
52 Ben Mostoller 0 0 0 0 0 0
55 Douglas Lopez 0 0 0 0 2 0
68 Sam Cherkassky 0 0 0 0 0 0
71 Julian Wagenmann 0 1 1 0 2 0
72 Julian Sarne 0 0 0 0 2 0
77 Brennen Wright 0 1 1 0 0 0
80 Andrew Darling 0 1 1 0 0 0
88 Jeremy Purcell 0 0 0 0 0 0
91 David Vergules 1 0 1 1 0 0
Totals 4 4 8 31 8

North Penn Skaters

# Name G A PTS SOG PIM + / -
5 Nick Considine 0 0 0 0 0 0
6 Ryan Kaufhold 0 0 0 0 0 0
8 Carlos Goncalves 0 0 0 0 0 0
13 Joe Morrissey 0 0 0 0 0 0
17 Tyler Greenstein 0 0 0 0 0 0
22 Thomas Boyle 0 0 0 0 0 0
25 Chase Mueller 0 0 0 0 0 0
28 Tyler Porubski 0 0 0 0 0 0
29 Ben Mostochuck 0 0 0 0 0 0
40 DJ Zeiger 0 0 0 0 0 0
42 Jeromy Porubski 0 0 0 0 0 0
47 Ryan Cunningham 1 0 1 1 2 0
55 Joshua Kaufhold 1 0 1 1 0 0
66 Zachery Cline 0 0 0 0 0 0
77 Tony Tuozzo 0 1 1 0 0 0
80 Quinn Holt 0 0 0 0 0 0
98 Justin Yothers 0 0 0 0 0 0
Totals 2 1 3 24 2

Council Rock South Goalies

# Name MIN SOG SV GA SV %
39 Alex Patrizi 0:00 0 0 0 .000
44 Jimmy Sweeney 51:00 24 22 2 .917
Totals 51:00 24 22 2 .917

North Penn Goalies

# Name MIN SOG SV GA SV %
27 Jon Boyles 0:00 0 0 0 .000
95 Nick Ebbinghaus 51:00 31 27 4 .871
Totals 51:00 31 27 4 .871

Game Details

  • Hatfield Ice Arena, County Line Road, Colmar, PA, USA

Officials

  • Wayne Sans
  • John Paleche
  • Christian Haas
  • Murray