skip navigation

Hudson Honeycutt

3 · F

AJ Pounds

6 · F

Samuel Junker

8 · F

Daniel Glazer

15 · F

Ben Junker

16 · F

Ty Schiff

17 · D

Will Hussa

19 · F

Nicholas Hussa

21 · F

Nolan Ryan

22 · F

Konrad Foulk

26 · F

Alex Carrozza

28 · F

Michael Bonanni

30 · G

Bryan Garry

40 · F

Chris Shea

69 · G

Griffin Lynch

86 · F

Matthew Winkowski

87 · D

Michael Bonanni

96 · D

Ray Bonanni

AC ·

Rich Foulk

AC ·

William Hussa

AC ·

Mike Ilg

AC ·

Kenneth Harrington

HC ·

Chris Shea #69·G Wissahickon · 2019-2020 VAR

Date of Birth 01/25/2003
Gender Male
Grade 11

Season
Game Log

Goalie Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/01/2019 W 10-7 at Lower Moreland Lions 1 48:00 1 0 0 0 21 14 7 7.00 .667 0 0
11/06/2019 L 0-7 at Pennsbury 1 48:00 0 1 0 0 26 19 7 7.00 .731 0 0
11/13/2019 L 1-11 Neshaminy 1 48:00 0 1 0 0 40 29 11 11.00 .725 0 0
11/20/2019 W 5-1 at Quakertown 1 48:00 1 0 0 0 17 16 1 1.00 .941 0 0
12/05/2019 L 5-7 Lower Moreland Lions 1 48:00 0 1 0 0 28 21 7 7.00 .750 0 0
12/11/2019 L 2-8 at Hatboro-Horsham 1 48:00 0 1 0 0 30 22 8 8.00 .733 0 0
12/12/2019 W 7-1 at Truman 1 48:00 1 0 0 0 13 12 1 1.00 .923 0 0
12/19/2019 W 13-3 Truman 1 48:00 1 0 0 0 12 9 3 3.00 .750 0 0
01/03/2020 W 5-4 Upper Dublin Cardinals 1 48:00 1 0 0 0 25 21 4 4.00 .840 0 0
01/08/2020 L 3-8 at Plymouth Whitemarsh 1 48:00 0 1 0 0 24 16 8 8.00 .667 0 0
01/15/2020 W 3-1 Hatboro-Horsham 1 48:00 1 0 0 0 18 17 1 1.00 .944 0 0
01/16/2020 W 11-2 Lower Moreland Lions 1 48:00 1 0 0 0 23 21 2 2.00 .913 0 0
01/22/2020 W 15-5 Truman 1 48:00 1 0 0 0 24 19 5 5.00 .792 0 0
02/13/2020 L 12-14 Plymouth Whitemarsh 1 48:00 0 1 0 0 41 27 14 14.00 .659 0 0
02/20/2020 W 11-3 at Upper Moreland - Moreland New Hope 1 48:00 1 0 0 0 19 16 3 3.00 .842 0 0
02/21/2020 L 1-9 at Hatboro-Horsham 1 48:00 0 1 0 0 21 12 9 9.00 .571 0 0
02/26/2020 W 10-6 at Hatboro-Horsham 1 48:00 1 0 0 0 27 21 6 6.00 .778 0 0
02/27/2020 L 3-8 at Plymouth Whitemarsh 1 48:00 0 1 0 0 27 19 8 8.00 .704 0 0
Regular Season Totals 18 864:00 10 8 0 0 436 331 105 5.83 .759 0 0
2019-2020 VAR Totals 18 864:00 10 8 0 0 436 331 105 5.83 .759 0 0

Skater Stats

Timeline for 2019-2020 VAR

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/12/2019 W 7-1 at Truman 1 0 1 1 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 1.00
12/19/2019 W 13-3 Truman 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/27/2020 L 3-8 at Plymouth Whitemarsh 1 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 3 1 1 2 1 100.0 0 0 0 0 4 30 0 0 0 0 0 0 0 0 0 0.67
2019-2020 VAR Totals 3 1 1 2 1 100.0 0 0 0 0 4 30 0 0 0 0 0 0 0 0 0 0.67