skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
29 Robert Seewagen NS 4 3 4 7 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 1 0 1.75
9 Shane Siegmund PB 6 4 5 9 4 100.0 0 0 2 1 4 8 0 0 0 0 0 0 0 0 0 1.50
71 Julian Wagenmann CRS 4 1 2 3 1 100.0 0 2 0 0 4 16 0 0 0 0 0 0 0 0 0 0.75
2 Reece Millman PB 5 2 6 8 2 100.0 1 2 0 1 3 6 0 0 0 0 0 0 0 1 0 1.60
88 Jeremy Purcell CRS 4 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.50
44 Matt Buchinski NS 4 3 3 6 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.50
77 Logan Doyle PB 5 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.40
85 Reese Picker PB 2 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
89 Erik Eisler PB 4 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
66 Justin Marlin PB 4 2 2 4 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
48 Edward Bossler PB 6 0 1 1 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.17
68 Sam Cherkassky CRS 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
55 Douglas Lopez CRS 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
80 Andrew Darling CRS 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Nolan Geria NS 4 2 1 3 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
47 Michael Knipple NS 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
12 Kyle Boss CRS 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Joey Hornung NS 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
53 Trevor Kuhn NS 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
17 JJ Hathaway NS 4 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
17 Gavin Nisenzon CRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Chase Tovsky CRS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kyle Schneider CRS 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
76 Blaize Pepe CRS 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Bobby Gilbert CRS 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
66 Evan Mostoller CRS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Julian Sarne CRS 4 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Shaun Epstein CRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Philip Mayo CRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carson Lopez CRS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
00 Marek Jorgenson PB 6 295:22 4 2 0 0 181 157 24 3.90 .867 0 0
44 Jimmy Sweeney CRS 4 96:00 0 2 0 0 60 50 10 5.00 .833 0 0
1 Brian Nelson NS 4 200:03 3 0 1 0 137 123 14 3.36 .898 0 0
30 Andy Nau NS 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
20 Aaron McDaniel PB 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11 Carson Lopez CRS 3 100:19 0 2 0 0 99 92 7 3.35 .929 0 0