skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 295

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
63 Ben Lerner HH 9 2 4 6 2 100.0 0 2 0 0 16 49 0 0 0 0 0 0 0 0 0 0.67
29 Robert Seewagen NS 13 11 6 17 11 100.0 0 1 0 0 16 40 0 0 0 0 0 0 0 2 1 1.31
76 Jeff Manto PR 12 3 6 9 3 100.0 0 0 0 0 13 45 0 0 0 0 0 0 0 0 1 0.75
27 Nolan Geria NS 13 8 5 13 8 100.0 2 1 1 0 13 26 0 0 0 0 0 0 0 0 1 1.00
21 Nicholas Hussa WS 12 19 26 45 19 100.0 2 2 1 0 11 46 0 0 0 0 0 0 0 4 2 3.75
19 Will Hussa WS 12 8 2 10 8 100.0 0 0 0 0 11 38 0 0 0 0 0 0 0 1 0 0.83
88 Keith Orlando CBW 11 3 1 4 3 100.0 0 0 0 0 11 38 0 0 0 0 0 0 0 0 0 0.36
93 Connor Keiser CBE 11 5 7 12 5 100.0 1 2 0 0 10 28 0 0 0 0 0 0 0 0 1 1.09
40 Reese Dalzell CBW 11 0 1 1 0 0.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.09
25 Chase Mueller NP 12 1 3 4 1 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.33
3 Matt Crouch CBS 10 0 3 3 0 0.0 0 1 0 0 8 24 0 0 0 0 0 0 0 0 0 0.30
19 Aydin Thierolf CBS 12 7 3 10 7 100.0 1 1 0 0 8 16 0 0 0 0 0 0 0 2 1 0.83
13 Tyler Korbal QTV 11 1 0 1 1 100.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.09
16 Colin Bruton AB 12 6 6 12 6 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 2 1.00
88 Jeremy Purcell CRS 14 11 3 14 11 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 2 1.00
44 Jack Steinberg HH 11 0 2 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.18
11 Zach Spera PW 12 2 3 5 2 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 1 0.42
8 Aeryk Lehrhaupt PR 13 14 4 18 14 100.0 0 0 2 1 7 22 0 0 0 0 0 0 0 4 3 1.38
9 Shane Siegmund PB 14 12 14 26 12 100.0 2 1 2 2 7 14 0 0 0 0 0 0 0 1 1 1.86
62 John Connell QTV 10 1 2 3 1 100.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.30
9 Matthew Malanga Soudy 10 0 3 3 0 0.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 0 0.30
2 Ian Heydt AB 11 4 5 9 4 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 0 0.82
71 Julian Wagenmann CRS 14 8 5 13 8 100.0 2 2 0 0 6 20 0 0 0 0 0 0 0 0 0 0.93
15 Owen Mendham CBS 12 4 5 9 4 100.0 1 3 0 0 6 20 0 0 0 0 0 0 0 1 0 0.75
16 Zach Devor WT 11 7 7 14 7 100.0 2 0 0 0 6 12 0 0 0 0 0 0 0 1 1 1.27
66 Justin Marlin PB 12 7 10 17 7 100.0 2 1 0 0 6 12 0 0 0 0 0 0 0 0 1 1.42
44 Matt Buchinski NS 13 5 4 9 5 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 2 1 0.69
68 Matthew Flynn PW 12 8 7 15 8 100.0 1 2 0 0 6 12 0 0 0 0 0 0 0 0 0 1.25
9 Daniel Kvecher CBS 12 6 10 16 6 100.0 1 1 0 0 6 12 0 0 0 0 0 0 0 2 2 1.33
86 DJ Lindenmuth CBS 11 6 1 7 6 100.0 1 0 0 0 6 28 0 0 0 0 0 0 0 0 2 0.64

Page 1 of 10

Displaying Results 1 - 30 of 295

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
44 Jimmy Sweeney CRS 15 570:19 9 3 0 0 329 303 26 2.19 .921 1 0
00 Marek Jorgenson PB 14 667:09 12 2 0 0 354 307 47 3.38 .867 0 0
35 Ryan Pico PR 13 594:27 8 5 0 0 400 367 33 2.66 .918 1 0
30 Andy Nau NS 13 32:00 0 0 0 0 10 9 1 1.50 .900 0 0
96 Michael Bonanni WS 13 504:14 10 1 0 0 218 181 37 3.52 .830 0 0
11 Carson Lopez CRS 13 164:19 0 3 0 0 166 152 14 4.09 .916 0 0
1 Brian Nelson NS 13 600:03 6 6 1 0 313 276 37 2.96 .882 1 0
27 Jon Boyles NP 12 582:29 5 6 1 0 344 292 52 4.29 .849 2 0
55 Kolton Galie PW 12 562:12 7 5 0 0 314 265 49 4.18 .844 1 0
31 Ben Panella AB 12 387:00 5 3 0 0 300 266 34 4.22 .887 0 0
30 Austin Stoudt QTV 12 444:48 1 7 0 0 309 254 55 5.94 .822 0 0
28 Connor Pilla TR 12 577:42 5 7 0 0 451 378 73 6.07 .838 0 0
20 Kyle Fasolak CBW 11 145:30 0 3 0 0 141 102 39 12.87 .723 0 0
27 Mason Rash HH 11 527:06 4 6 1 0 415 350 65 5.92 .843 1 0
12 Christopher Maslij PW 11 13:48 0 0 0 0 9 9 0 0.00 1.000 0 0
37 Jacob Gilbert PR 11 32:00 0 0 0 0 10 8 2 3.00 .800 0 0
90 Thomas Lomas WT 11 533:00 4 6 1 0 319 260 59 5.31 .815 0 0
63 Sam Nemec AB 10 192:00 3 1 0 0 129 115 14 3.50 .891 0 0
70 Matt Mangiacapre CBE 10 488:47 5 4 1 0 242 213 29 2.85 .880 0 0
50 Mason Moyer CBS 10 459:23 6 2 1 0 274 260 14 1.46 .949 3 0
72 Jacob Wallower QTV 10 131:48 0 4 0 0 149 125 24 8.74 .839 0 0
31 Charlotte Reeves WT 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
72 Liam Rogers CBW 9 382:57 0 8 0 0 402 353 49 6.14 .878 0 0
20 Aaron McDaniel PB 9 16:00 0 0 0 0 2 2 0 0.00 1.000 0 0
30 Nicholas Crist NP 8 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Noah Connor Soudy 8 336:00 1 6 0 0 286 241 45 6.43 .843 0 0
27 Madison Ambler CBS 8 48:00 0 1 0 0 26 21 5 5.00 .808 0 0
69 Chris Shea WS 8 115:46 2 0 0 0 46 40 6 2.49 .870 1 0
30 Dominic Varacallo CBS 7 80:00 0 2 0 0 28 20 8 4.80 .714 0 0
30 Amanda Kaminsky Soudy 4 144:27 1 2 0 0 157 136 21 6.98 .866 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37