skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
60 Jeffrey Mencken 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Sam Ouellette 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Charlie Spause 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 David Branigan 12 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
12 Christopher Maslij 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 George Clark III 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
63 Patrick Coyle 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
17 Armani Perry 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
89 Jayson Yoder 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
48 Luke Weikel 16 38 21 59 38 100.0 9 3 2 1 2 4 0 0 0 0 0 0 0 5 5 3.69
2 Brandon Butler 8 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.12
87 Conlan Carpenter 16 2 11 13 2 100.0 0 4 1 2 3 14 0 0 0 0 0 0 0 0 0 0.81
3 Jack Moffatt 10 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.10
76 Aidan Keogh 16 18 41 59 18 100.0 4 8 1 2 4 8 0 0 0 0 0 0 0 2 1 3.69
1 Dylan Novitski 16 5 6 11 5 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 2 2 0.69
18 Isaac Mishkin 16 6 4 10 6 100.0 1 0 1 0 6 12 0 0 0 0 0 0 0 0 0 0.62
47 Jacob Elgart 11 0 2 2 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.18
68 Matthew Flynn 15 9 23 32 9 100.0 1 6 0 1 7 14 0 0 0 0 0 0 0 1 2 2.13
9 Timothy Murphy 15 8 7 15 8 100.0 1 0 0 0 10 20 0 0 0 0 0 0 0 0 0 1.00
37 Danny Smith 16 8 8 16 8 100.0 1 1 0 0 14 36 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Kolton Galie 15 665:23 9 3 0 0 450 397 53 4.06 .882 2 0
12 Christopher Maslij 15 150:37 2 2 0 0 97 82 15 5.08 .845 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
60 Jeffrey Mencken 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Armani Perry 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
88 Sam Ouellette 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Charlie Spause 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 David Branigan 11 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.36
48 Luke Weikel 13 33 18 51 33 100.0 6 1 2 1 1 2 0 0 0 0 0 0 0 4 4 3.92
12 Christopher Maslij 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 George Clark III 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
63 Patrick Coyle 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
89 Jayson Yoder 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
2 Brandon Butler 7 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
87 Conlan Carpenter 13 1 8 9 1 100.0 0 2 0 2 3 14 0 0 0 0 0 0 0 0 0 0.69
3 Jack Moffatt 8 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.12
76 Aidan Keogh 13 14 37 51 14 100.0 1 6 1 2 4 8 0 0 0 0 0 0 0 1 0 3.92
1 Dylan Novitski 13 5 5 10 5 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 2 2 0.77
47 Jacob Elgart 8 0 1 1 0 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 0 0.12
68 Matthew Flynn 12 7 17 24 7 100.0 1 3 0 1 5 10 0 0 0 0 0 0 0 1 2 2.00
18 Isaac Mishkin 13 6 4 10 6 100.0 1 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.77
9 Timothy Murphy 12 7 6 13 7 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 1.08
37 Danny Smith 13 7 7 14 7 100.0 1 0 0 0 12 32 0 0 0 0 0 0 0 0 0 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Kolton Galie 12 518:28 7 3 0 0 367 325 42 4.13 .886 2 0
12 Christopher Maslij 12 144:32 2 1 0 0 85 75 10 3.53 .882 1 0