skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
North Penn 45 37 27 109
Pennridge 43 38 28 109
CB South 33 33 32 98
CB West 20 31 41 92
CB East 18 23 20 61
Souderton 15 13 24 52

Skater

 Team  GP  G  A  PTS  PEN  PIM
North Penn 18 106 149 255 44 106
Pennridge 19 110 122 232 89 234
CB South 19 98 118 216 69 181
CB West 18 92 105 197 74 194
CB East 17 60 72 132 70 167
Souderton 16 52 36 88 84 208

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Pennridge 19 867:00 406 374 32 1.77 .921 4
CB South 19 910:00 343 302 41 2.16 .880 3
CB East 17 816:00 466 414 52 3.06 .888 0
North Penn 18 864:00 370 313 57 3.17 .846 2
CB West 18 867:00 630 559 71 3.93 .887 0
Souderton 16 773:00 828 712 116 7.20 .860 0

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 19 5.16 2.16 63 65
Pennridge 19 5.79 1.68 57 74
CB West 18 5.11 3.94 68 62
North Penn 18 5.89 3.17 44 38
CB East 17 3.53 3.06 53 57
Souderton 16 3.25 7.25 54 68

Team Stats

Score by Period

 Team 1 2 3  Total
Pennridge 29 32 23 84
CB South 29 25 25 79
North Penn 38 22 16 76
CB West 12 20 27 59
CB East 14 13 12 39
Souderton 11 8 16 35

Skater

 Team  GP  G  A  PTS  PEN  PIM
North Penn 12 74 111 185 27 64
Pennridge 14 85 95 180 72 184
CB South 13 79 99 178 46 119
CB West 12 59 70 129 47 113
CB East 13 38 45 83 47 121
Souderton 12 35 28 63 64 168

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CB South 13 630:00 199 179 20 1.52 .899 2
Pennridge 14 675:00 324 300 24 1.71 .926 4
CB East 13 624:00 349 307 42 3.23 .880 0
North Penn 12 576:00 255 213 42 3.50 .835 1
CB West 12 579:00 450 401 49 4.06 .891 0
Souderton 12 581:00 620 529 91 7.52 .853 0

Team

 Team  GP  GPG  GAPG  PP  PK
Pennridge 14 6.07 1.71 40 60
CB East 13 2.92 3.23 44 36
CB South 13 6.08 1.54 43 43
CB West 12 4.92 4.08 48 39
North Penn 12 6.17 3.50 26 27
Souderton 12 2.92 7.58 43 51