skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 369

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
15 Colin Franzoni PW 19 18 13 31 16 112.5 3 3 0 1 28 74 0 0 0 0 0 0 0 2 1 1.63
21 Nick Long HH 16 10 6 16 10 100.0 3 1 0 0 26 92 0 0 0 0 0 0 0 0 0 1.00
17 Brent McGoldrick TR 18 3 8 11 3 100.0 2 3 0 1 23 62 0 0 0 0 0 0 0 0 1 0.61
63 Ben Lerner HH 14 6 7 13 6 100.0 1 0 2 0 21 88 0 0 0 0 0 0 0 0 0 0.93
97 Jeremy McCartney TR 17 6 11 17 6 100.0 0 2 1 1 20 86 0 0 0 0 0 0 0 0 0 1.00
3 Robert DiCrosta TR 18 20 14 34 20 100.0 2 4 1 1 20 56 0 0 0 0 0 0 0 1 2 1.89
21 Ben Helsinger UM 9 0 4 4 0 0.0 0 0 0 0 20 64 0 0 0 0 0 0 0 0 0 0.44
21 Nicholas Hussa WS 14 27 9 36 27 100.0 8 2 5 0 19 66 0 0 0 0 0 0 0 1 2 2.57
72 James Gallagher TR 17 13 10 23 13 100.0 2 2 0 2 19 76 0 0 0 0 0 0 0 0 1 1.35
22 Antii Autere CRS 16 18 25 43 18 100.0 4 3 2 1 17 50 0 0 0 0 0 0 0 3 5 2.69
7 Mason McKeever WT 9 8 3 11 8 100.0 1 1 0 0 17 88 0 0 0 0 0 0 0 0 0 1.22
28 Jasper Millman PB 16 1 4 5 1 100.0 0 0 0 0 16 59 0 0 0 0 0 0 0 0 0 0.31
24 Michael Jr Roby CRS 16 31 18 49 31 100.0 2 7 2 0 16 40 0 0 0 0 0 0 0 5 4 3.06
37 James McCoy HH 12 10 12 22 10 100.0 1 2 0 0 15 61 0 0 0 0 0 0 0 2 2 1.83
28 Logan Westerfer PW 17 5 14 19 4 125.0 0 3 0 0 15 41 0 0 0 0 0 0 0 0 2 1.12
95 Joey Fitzkee UD 7 0 0 0 0 0.0 0 0 0 0 14 66 0 0 0 0 0 0 0 0 0 0.00
7 Matt Hartley UM 10 4 5 9 4 100.0 0 0 0 0 14 36 0 0 0 0 0 0 0 1 0 0.90
15 Blake Stewart PR 15 7 6 13 7 100.0 1 0 0 1 14 36 0 0 0 0 0 0 0 0 0 0.87
87 Chris Allen UM 10 9 4 13 9 100.0 0 0 1 0 13 50 0 0 0 0 0 0 0 1 1 1.30
22 Nolan Ryan WS 17 7 7 14 7 100.0 0 2 1 2 13 24 0 0 0 0 0 0 0 3 0 0.82
6 Stephen Skiba WT 16 4 8 12 4 100.0 2 5 0 0 13 34 0 0 0 0 0 0 0 0 0 0.75
81 Daniel Poliak CBW 15 7 10 17 7 100.0 1 2 1 0 13 42 0 0 0 0 0 0 0 1 0 1.13
17 Ty Schiff WS 18 7 11 18 7 100.0 2 3 1 0 12 43 0 0 0 0 0 0 0 0 2 1.00
68 Conrad Frisch PR 16 1 10 11 1 100.0 0 3 0 0 12 40 0 0 0 0 0 0 0 0 1 0.69
62 John Connell QTV 15 0 0 0 0 0.0 0 0 0 0 12 32 0 0 0 0 0 0 0 0 0 0.00
21 DJ Giammaruti UD 8 2 4 6 1 200.0 1 0 0 0 12 30 0 0 0 0 0 0 0 0 0 0.75
29 Robert Seewagen NS 17 26 14 40 26 100.0 2 6 7 0 12 24 0 0 0 0 0 0 0 3 6 2.35
76 Jeff Manto PR 17 7 7 14 7 100.0 0 1 1 1 11 24 0 0 0 0 0 0 0 0 0 0.82
8 Matt Cipriano CBE 15 1 7 8 0 0.0 0 1 0 0 11 30 0 0 0 0 0 0 0 0 0 0.53
8 Aeryk Lehrhaupt PR 17 15 4 19 15 100.0 2 0 2 0 11 22 0 0 0 0 0 0 0 4 1 1.12

Page 1 of 13

Displaying Results 1 - 30 of 369

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Joe Gambino HH 18 627:51 9 5 0 0 449 394 55 4.20 .878 0 0
55 Kolton Galie PW 18 122:00 3 0 0 0 38 31 7 2.75 .816 0 0
69 Chris Shea WS 18 864:00 10 8 0 0 436 331 105 5.83 .759 0 0
50 Mason Moyer CBS 18 852:40 16 2 0 0 393 363 30 1.69 .924 4 0
1 Brian Nelson NS 17 687:34 11 5 0 0 329 289 40 2.79 .878 2 0
1 Jake Coddington CBW 17 733:18 6 8 2 0 494 418 76 4.97 .846 1 0
95 Nick Ebbinghaus NP 17 775:52 12 4 0 0 389 344 45 2.78 .884 2 0
25 Chris McIntyre CBE 17 821:34 9 6 1 0 516 468 48 2.80 .907 2 0
30 Andy Nau NS 17 132:00 1 0 0 0 19 13 6 2.18 .684 0 0
31 Ben Panella AB 17 652:55 4 9 0 0 524 433 91 6.69 .826 0 0
28 Connor Pilla TR 17 816:00 3 14 0 0 559 388 171 10.06 .694 0 0
27 Mason Rash HH 17 240:00 2 2 0 0 123 98 25 5.00 .797 0 0
1 Trey Smith WT 16 415:06 5 4 0 0 179 134 45 5.20 .749 1 0
90 Thomas Lomas WT 16 355:51 0 7 0 0 307 241 66 8.90 .785 0 0
20 Kyle Fasolak CBW 16 96:00 1 0 0 0 47 36 11 5.50 .766 0 0
13 Ben Yuter PW 16 745:51 14 1 0 0 328 278 50 3.22 .848 2 0
44 Jimmy Sweeney CRS 16 755:46 12 4 0 0 338 310 28 1.78 .917 3 0
31 Rex Goldberg CR V 16 672:00 1 13 0 0 530 418 112 8.00 .789 0 0
35 Roan McCormick LM 16 244:54 0 6 0 0 314 252 62 12.15 .803 0 0
35 Ryan Pico PR 16 768:00 10 6 0 0 437 389 48 3.00 .890 3 0
37 Jacob Gilbert PR 16 48:00 0 1 0 0 31 27 4 4.00 .871 0 0
40 Topher Seiler PB 15 605:52 5 6 1 0 407 359 48 3.80 .882 1 0
00 Marek Jorgenson PB 15 215:08 5 0 0 0 50 43 7 1.56 .860 1 0
63 Sam Nemec AB 15 151:13 0 4 0 0 167 131 36 11.43 .784 0 0
30 Austin Stoudt QTV 15 602:50 1 9 1 0 690 612 78 6.21 .887 0 0
72 Jacob Wallower QTV 14 170:10 1 4 0 0 73 52 21 5.92 .712 0 0
33 Jacob Lungin LM 12 427:46 3 5 0 0 474 394 80 8.98 .831 0 0
57 Zachary Borden CR V 11 96:00 0 2 0 0 108 86 22 11.00 .796 0 0
39 Noah Connor Soudy 10 244:08 1 4 0 0 170 135 35 6.88 .794 0 0
31 Michael Denardo UM 10 480:00 7 3 0 0 244 203 41 4.10 .832 1 0

Page 1 of 2

Displaying Results 1 - 30 of 47